Home | Away | Total | |
---|---|---|---|
1 | 0 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Home | Away | Total | |
---|---|---|---|
1 | 0 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Player | Initials | Player number | |||||
---|---|---|---|---|---|---|---|
![]() Florian Flick FLOF | FLOF | #6 | |||||
![]() Robin Knoche ROBK | ROBK | #31 | |||||
![]() Stefanos Tzimas STET | STET | #9 |
Stefanos Tzimas
Florian Flick
Robin Knoche
Stefanos Tzimas
Florian Flick
Robin Knoche