Home | Away | Total | |
---|---|---|---|
0 | 1 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Home | Away | Total | |
---|---|---|---|
0 | 1 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Player | Initials | Player number | |||||
---|---|---|---|---|---|---|---|
![]() Jonathan Burkardt JONB | JONB | #29 | |||||
![]() Nadiem Amiri NADA | NADA | #18 | |||||
![]() Phillipp Mwene PHIM | PHIM | #2 |
Jonathan Burkardt
Nadiem Amiri
Phillipp Mwene
Nadiem Amiri
Jonathan Burkardt
Phillipp Mwene
Nadiem Amiri
Jonathan Burkardt
Phillipp Mwene