Home | Away | Total | |
---|---|---|---|
0 | 1 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Home | Away | Total | |
---|---|---|---|
0 | 1 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Player | Initials | Player number | |||||
---|---|---|---|---|---|---|---|
![]() Karim Adeyemi KARA | KARA | #27 | |||||
![]() Marcel Sabitzer MARS | MARS | #20 | |||||
![]() Nico Schlotterbeck NICS | NICS | #4 |
Marcel Sabitzer
Karim Adeyemi
Nico Schlotterbeck
Marcel Sabitzer
Karim Adeyemi
Nico Schlotterbeck