Home | Away | Total | |
---|---|---|---|
0 | 1 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Home | Away | Total | |
---|---|---|---|
0 | 1 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Player | Initials | Player number | |||||
---|---|---|---|---|---|---|---|
![]() Andreas Pereira ANDP | ANDP | #18 | |||||
![]() Kenny Tete KENT | KENT | #2 | |||||
![]() Raúl Jiménez RAÚJ | RAÚJ | #7 |
Andreas Pereira
Raúl Jiménez
Kenny Tete
Raúl Jiménez
Andreas Pereira
Kenny Tete