PRASASTI 3X3 2023

DashboardStagesCompetitorsStatisticsNews
Basketball
PUTRÀ ➡️ LOLOS STAGE 2
last year - 2/18/2023 1:47 AM GMT-3
8 team lolos stage 2 : W || PF/G || PD



1. EAGLE : 2 || 15,5 || 17
2. GACOR : 2 || 12,5 || 14
3. UNY : 2 || 12 || 13
4. MIPA : 2 || 10 || 9
5. G-15 : 2 || 10,5 || 6

6. SBC TIGER : 1 || 13,5 || 9
7. PANCA A : 1 || 10 || 7
8. BERSIH B : 1 || 8,5 || -4

• Jowo : 1 || 7,5 || -2
• Good Son : 1 || 5 || 0


- BERSIH B : 1 || 8,5 || -4
- JOWO : 1 || 7,5 || -2
- PANCA A : 1 || 10 || 7
- GOOD SON : 1 || 5 || 0
-
Download the app to follow:
Challenge Place