Competitor | PS | PP | P | |||
---|---|---|---|---|---|---|
1 | F1_Leclerc_16Scuderia Ferrari | F1_Leclerc_16Scuderia Ferrari | 0 | 25 | 25 | |
2 | Tardioman_oscuroRenault | Tardioman_oscuroRenault | 1 | 18 | 18 | |
3 | Missedmass26Red Bull | Missedmass26Red Bull | 0 | 15 | 15 | |
4 | Lory_SinnaRenault | Lory_SinnaRenault | 0 | 12 | 12 | |
5 | Piefabbro_35Scuderia Ferrari | Piefabbro_35Scuderia Ferrari | 0 | 10 | 10 | |
6 | Alessio2357Mercedes | Alessio2357Mercedes | 0 | 8 | 8 |
Tardioman_oscuro
Pit Stop
Tardioman_oscuro
Pit Stop
Tardioman_oscuro
Pit Stop
Tardioman_oscuro
Pit Stop