


Player | Initials | Player number | ||||||
|---|---|---|---|---|---|---|---|---|
![]() Héber ATA | ATA | #19 | ||||||
![]() Nicolás Lodeiro MEI | MEI | #10 | ||||||
![]() Nouhou Tolo ZAG | ZAG | #5 | ||||||
![]() Raúl Ruidíaz ATA | ATA | #9 | ||||||
![]() Stefan Frei GK | GK | #24 | ||||||

Raúl Ruidíaz

Nicolás Lodeiro

Nouhou Tolo

Héber

Stefan Frei

Nicolás Lodeiro

Héber

Nouhou Tolo

Raúl Ruidíaz

Stefan Frei

Nicolás Lodeiro

Héber

Nouhou Tolo

Raúl Ruidíaz

Stefan Frei

Nicolás Lodeiro

Héber

Nouhou Tolo

Raúl Ruidíaz

Stefan Frei