Home | Away | Total | |
---|---|---|---|
0 | 1 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Home | Away | Total | |
---|---|---|---|
0 | 1 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Player | Initials | Player number | |||||
---|---|---|---|---|---|---|---|
![]() Alexander Sørloth ATA | ATA | #9 | |||||
![]() Elyounoussi MEI | MEI | #14 | |||||
![]() Erling Haaland ATA | ATA | #23 |
Erling Haaland
Martin Ødegaard
Alexander Sørloth
Elyounoussi
Jude Bellingham
Martin Ødegaard
Erling Haaland
Alexander Sørloth
Elyounoussi
Jude Bellingham
Erling Haaland
Martin Ødegaard
Alexander Sørloth
Elyounoussi
Jude Bellingham
Erling Haaland
Martin Ødegaard
Alexander Sørloth
Elyounoussi
Jude Bellingham