Player | Initials | Player number | ||||||
---|---|---|---|---|---|---|---|---|
![]() Bruno Fernandes MEI | MEI | #8 | ||||||
![]() Cristiano Ronaldo ATA | ATA | #7 | ||||||
![]() Diogo Jota ATA | ATA | #20 | ||||||
![]() João Félix ATA | ATA | #11 | ||||||
![]() Rafael Leão ATA | ATA | #17 |
Cristiano Ronaldo
João Félix
Bruno Fernandes
Rafael Leão
Bernardo Silva
Cristiano Ronaldo
Bruno Fernandes
Diogo Jota
Rafael Leão
Bernardo Silva
Diogo Jota
Bernardo Silva
Bruno Fernandes
Cristiano Ronaldo
João Félix
Cristiano Ronaldo
Bernardo Silva
Bruno Fernandes
Diogo Jota
João Félix
Cristiano Ronaldo
Bernardo Silva
Bruno Fernandes
Diogo Jota
João Félix