Player | Initials | Player number | ||||||
---|---|---|---|---|---|---|---|---|
![]() Anthony Lozano ATA | ATA | #9 | ||||||
![]() Eldin Jakupović GK | GK | #1 | ||||||
![]() Idrissa Gueye MEI | MEI | #27 | ||||||
![]() Luis Palma MEI | MEI | #13 | ||||||
![]() Romell Quioto ATA | ATA | #30 |
Anthony Lozano
Romell Quioto
Alberth Elis
Idrissa Gueye
Luis Palma
Romell Quioto
Luis Palma
Idrissa Gueye
Alberth Elis
Anthony Lozano
Anthony Lozano
Alberth Elis
Eldin Jakupović
Idrissa Gueye
Luis Palma
Luis Palma
Alberth Elis
Anthony Lozano
Eldin Jakupović
Idrissa Gueye
Romell Quioto
Alberth Elis
Anthony Lozano
Eldin Jakupović
Idrissa Gueye