


Player | Initials | Player number | ||||||
|---|---|---|---|---|---|---|---|---|
![]() Alan Browne MEI | MEI | #8 | ||||||
![]() Arnaut Groeneveld ATA | ATA | #11 | ||||||
![]() Dejan Kulusevski MEI | MEI | #21 | ||||||
![]() Eric Dier ZAG | ZAG | #15 | ||||||
![]() Fraser Forster GK | GK | #1 | ||||||

Alan Browne

michal ďuriš

Eric Dier

Marek Hamšík

Arnaut Groeneveld

Dejan Kulusevski

Alan Browne

Marek Hamšík

Arnaut Groeneveld

Eric Dier

Fraser Forster

Alan Browne

Arnaut Groeneveld

Dejan Kulusevski

Eric Dier

Alan Browne

Arnaut Groeneveld

Dejan Kulusevski

Eric Dier

Fraser Forster

Marek Hamšík

michal ďuriš

Alan Browne

Arnaut Groeneveld

Dejan Kulusevski