Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() Caio ColletVan Amerfoort Racing | Caio ColletVan Amerfoort Racing | 1 | 10 | 11 | |
2 | ![]() Taylor BarnardJenzer Motorsport | Taylor BarnardJenzer Motorsport | 0 | 9 | 9 | |
3 | ![]() Paul AronPrema Racing | Paul AronPrema Racing | 0 | 8 | 8 | |
4 | ![]() Jonny EdgarMP Motorsport | Jonny EdgarMP Motorsport | 0 | 7 | 7 | |
5 | ![]() Franco ColapintoMP Motorsport | Franco ColapintoMP Motorsport | 0 | 6 | 6 | |
6 | ![]() Hugh BarterCampos Racing | Hugh BarterCampos Racing | 0 | 5 | 5 | |
7 | ![]() Nikola TsolovART Grand Prix | Nikola TsolovART Grand Prix | 0 | 4 | 4 | |
8 | ![]() Luke BrowningHitech Pulse-Eight | Luke BrowningHitech Pulse-Eight | 0 | 3 | 3 | |
9 | ![]() Leonardo FornaroliTrident | Leonardo FornaroliTrident | 0 | 2 | 2 | |
10 | ![]() Grégoire SaucyART Grand Prix | Grégoire SaucyART Grand Prix | 0 | 1 | 1 | |
11 | ![]() Nikita BedrinJenzer Motorsport | Nikita BedrinJenzer Motorsport | 0 | 0 | 0 | |
12 | ![]() Sophia FlörschPHM Racing by Charouz | Sophia FlörschPHM Racing by Charouz | 0 | 0 | 0 | |
13 | ![]() Kaylen FrederickART Grand Prix | Kaylen FrederickART Grand Prix | 0 | 0 | 0 | |
14 | ![]() Francesco SimonazziRodin Carlin | Francesco SimonazziRodin Carlin | 0 | 0 | 0 | |
15 | ![]() Zak O'SullivanPrema Racing | Zak O'SullivanPrema Racing | 0 | 0 | 0 | |
16 | ![]() Mari BoyaMP Motorsport | Mari BoyaMP Motorsport | 0 | 0 | 0 | |
17 | ![]() Roberto FariaPHM Racing by Charouz | Roberto FariaPHM Racing by Charouz | 0 | 0 | 0 | |
18 | ![]() Alejandro GarcíaJenzer Motorsport | Alejandro GarcíaJenzer Motorsport | 0 | 0 | 0 | |
19 | ![]() Christian MansellCampos Racing | Christian MansellCampos Racing | 0 | 0 | 0 | |
20 | ![]() Oliver GrayRodin Carlin | Oliver GrayRodin Carlin | 0 | 0 | 0 | |
21 | ![]() Woohyun ShinPHM Racing by Charouz | Woohyun ShinPHM Racing by Charouz | 0 | 0 | 0 | |
22 | ![]() Dino BeganovicPrema Racing | Dino BeganovicPrema Racing | 0 | 0 | 0 | |
23 | ![]() Rafael VillagomezVan Amerfoort Racing | Rafael VillagomezVan Amerfoort Racing | 0 | 0 | 0 | |
24 | ![]() Tommy SmithVan Amerfoort Racing | Tommy SmithVan Amerfoort Racing | 0 | 0 | 0 | |
25 | ![]() Gabriel BortoletoTrident | Gabriel BortoletoTrident | 0 | 0 | 0 | |
26 | ![]() Gabriele MinìHitech Pulse-Eight | Gabriele MinìHitech Pulse-Eight | 0 | 0 | 0 | |
27 | ![]() Josep Maria MartiCampos Racing | Josep Maria MartiCampos Racing | 0 | 0 | 0 | |
28 | ![]() Olivier GoetheTrident | Olivier GoetheTrident | 0 | 0 | 0 | |
29 | ![]() Ido CohenRodin Carlin | Ido CohenRodin Carlin | 0 | 0 | 0 | |
30 | ![]() Sebastian MontoyaHitech Pulse-Eight | Sebastian MontoyaHitech Pulse-Eight | 0 | 0 | 0 |
Caio Collet
Extra points: 1 points
Caio Collet
Extra points: 1 points
Caio Collet
Extra points: 1 points
Caio Collet
Extra points: 1 points