Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() Gabriel BortoletoTrident | Gabriel BortoletoTrident | 2 | 25 | 27 | |
2 | ![]() Grégoire SaucyART Grand Prix | Grégoire SaucyART Grand Prix | 1 | 18 | 19 | |
3 | ![]() Gabriele MinìHitech Pulse-Eight | Gabriele MinìHitech Pulse-Eight | 0 | 15 | 15 | |
4 | ![]() Leonardo FornaroliTrident | Leonardo FornaroliTrident | 0 | 12 | 12 | |
5 | ![]() Zak O'SullivanPrema Racing | Zak O'SullivanPrema Racing | 0 | 10 | 10 | |
6 | ![]() Paul AronPrema Racing | Paul AronPrema Racing | 0 | 8 | 8 | |
7 | ![]() Josep Maria MartiCampos Racing | Josep Maria MartiCampos Racing | 0 | 6 | 6 | |
8 | ![]() Luke BrowningHitech Pulse-Eight | Luke BrowningHitech Pulse-Eight | 0 | 4 | 4 | |
9 | ![]() Taylor BarnardJenzer Motorsport | Taylor BarnardJenzer Motorsport | 0 | 2 | 2 | |
10 | ![]() Christian MansellCampos Racing | Christian MansellCampos Racing | 0 | 1 | 1 | |
11 | ![]() Jonny EdgarMP Motorsport | Jonny EdgarMP Motorsport | 0 | 0 | 0 | |
12 | ![]() Tommy SmithVan Amerfoort Racing | Tommy SmithVan Amerfoort Racing | 0 | 0 | 0 | |
13 | ![]() Dino BeganovicPrema Racing | Dino BeganovicPrema Racing | 0 | 0 | 0 | |
14 | ![]() Oliver GrayRodin Carlin | Oliver GrayRodin Carlin | 0 | 0 | 0 | |
15 | ![]() Hugh BarterCampos Racing | Hugh BarterCampos Racing | 0 | 0 | 0 | |
16 | ![]() Caio ColletVan Amerfoort Racing | Caio ColletVan Amerfoort Racing | 0 | 0 | 0 | |
17 | ![]() Hunter YeanyRodin Carlin | Hunter YeanyRodin Carlin | 0 | 0 | 0 | |
18 | ![]() Sophia FlörschPHM Racing by Charouz | Sophia FlörschPHM Racing by Charouz | 0 | 0 | 0 | |
19 | ![]() Rafael VillagomezVan Amerfoort Racing | Rafael VillagomezVan Amerfoort Racing | 0 | 0 | 0 | |
20 | ![]() Alejandro GarcíaJenzer Motorsport | Alejandro GarcíaJenzer Motorsport | 0 | 0 | 0 | |
21 | ![]() Nikola TsolovART Grand Prix | Nikola TsolovART Grand Prix | 0 | 0 | 0 | |
22 | ![]() Olivier GoetheTrident | Olivier GoetheTrident | 0 | 0 | 0 | |
23 | ![]() Nikita BedrinJenzer Motorsport | Nikita BedrinJenzer Motorsport | 0 | 0 | 0 | |
24 | ![]() Ido CohenRodin Carlin | Ido CohenRodin Carlin | 0 | 0 | 0 | |
25 | ![]() Roberto FariaPHM Racing by Charouz | Roberto FariaPHM Racing by Charouz | 0 | 0 | 0 | |
26 | ![]() Piotr WiśnickiPHM Racing by Charouz | Piotr WiśnickiPHM Racing by Charouz | 0 | 0 | 0 | |
27 | ![]() Kaylen FrederickART Grand Prix | Kaylen FrederickART Grand Prix | 0 | 0 | 0 | |
28 | ![]() Franco ColapintoMP Motorsport | Franco ColapintoMP Motorsport | 0 | 0 | 0 | |
29 | ![]() Mari BoyaMP Motorsport | Mari BoyaMP Motorsport | 0 | 0 | 0 | |
30 | ![]() Sebastian MontoyaHitech Pulse-Eight | Sebastian MontoyaHitech Pulse-Eight | 0 | 0 | 0 |
Grégoire Saucy
Extra points: 1 points
Grégoire Saucy
Extra points: 1 points
Gabriel Bortoleto
Extra points: 2 points
Gabriel Bortoleto
Extra points: 2 points
Grégoire Saucy
Extra points: 1 points
Grégoire Saucy
Extra points: 1 points
Gabriel Bortoleto
Extra points: 2 points
Gabriel Bortoleto
Extra points: 2 points