Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() Max VerstappenOracle Red Bull Racing | Max VerstappenOracle Red Bull Racing | 8 | 25 | 33 | |
2 | ![]() Oscar PiastriMcLaren Formula 1 Team | Oscar PiastriMcLaren Formula 1 Team | 8 | 18 | 26 | |
3 | ![]() Lando NorrisMcLaren Formula 1 Team | Lando NorrisMcLaren Formula 1 Team | 6 | 15 | 21 | |
4 | ![]() George RussellMercedes-AMG Petronas Formula One Team | George RussellMercedes-AMG Petronas Formula One Team | 5 | 12 | 17 | |
5 | ![]() Charles LeclercScuderia Ferrari | Charles LeclercScuderia Ferrari | 0 | 10 | 10 | |
6 | ![]() Fernando AlonsoAston Martin Aramco Cognizant Formula One Team | Fernando AlonsoAston Martin Aramco Cognizant Formula One Team | 1 | 8 | 9 | |
7 | ![]() Esteban OconAlpine F1 Team | Esteban OconAlpine F1 Team | 0 | 6 | 6 | |
8 | ![]() Valtteri BottasAlfa Romeo F1 Team Stake | Valtteri BottasAlfa Romeo F1 Team Stake | 0 | 4 | 4 | |
9 | ![]() Zhou GuanyuAlfa Romeo F1 Team Stake | Zhou GuanyuAlfa Romeo F1 Team Stake | 0 | 2 | 2 | |
10 | ![]() Sergio PerezOracle Red Bull Racing | Sergio PerezOracle Red Bull Racing | 0 | 1 | 1 | |
11 | ![]() Lance StrollAston Martin Aramco Cognizant Formula One Team | Lance StrollAston Martin Aramco Cognizant Formula One Team | 0 | 0 | 0 | |
12 | ![]() Pierre GaslyAlpine F1 Team | Pierre GaslyAlpine F1 Team | 0 | 0 | 0 | |
13 | ![]() Alexander AlbonWilliams Racing | Alexander AlbonWilliams Racing | 2 | 0 | 2 | |
14 | ![]() Kevin MagnussenMoneyGram Haas F1 Team | Kevin MagnussenMoneyGram Haas F1 Team | 0 | 0 | 0 | |
15 | ![]() Yuki TsunodaScuderia AlphaTauri | Yuki TsunodaScuderia AlphaTauri | 0 | 0 | 0 | |
16 | ![]() Nico HulkenbergMoneyGram Haas F1 Team | Nico HulkenbergMoneyGram Haas F1 Team | 0 | 0 | 0 | |
17 | ![]() Liam LawsonScuderia AlphaTauri | Liam LawsonScuderia AlphaTauri | 0 | 0 | 0 | |
18 | ![]() Logan SargeantWilliams Racing | Logan SargeantWilliams Racing | 0 | 0 | 0 | |
19 | ![]() Lewis HamiltonMercedes-AMG Petronas Formula One Team | Lewis HamiltonMercedes-AMG Petronas Formula One Team | 4 | 0 | 4 | |
20 | ![]() Carlos SainzScuderia Ferrari | Carlos SainzScuderia Ferrari | 3 | 0 | 3 |
Max Verstappen
Extra points: 1 points
Max Verstappen
Extra points: 1 points
Fernando Alonso
Extra points: 1 points
Fernando Alonso
Extra points: 1 points
Alexander Albon
Extra points: 2 points
Alexander Albon
Extra points: 2 points
Carlos Sainz
Extra points: 3 points
Carlos Sainz
Extra points: 3 points
Lewis Hamilton
Extra points: 4 points
Lewis Hamilton
Extra points: 4 points
George Russell
Extra points: 5 points
George Russell
Extra points: 5 points
Lando Norris
Extra points: 6 points
Lando Norris
Extra points: 6 points
Max Verstappen
Extra points: 7 points
Max Verstappen
Extra points: 7 points
Oscar Piastri
Extra points: 8 points
Oscar Piastri
Extra points: 8 points
Max Verstappen
Extra points: 1 points
Max Verstappen
Extra points: 1 points
Fernando Alonso
Extra points: 1 points
Fernando Alonso
Extra points: 1 points
Alexander Albon
Extra points: 2 points
Alexander Albon
Extra points: 2 points
Carlos Sainz
Extra points: 3 points
Carlos Sainz
Extra points: 3 points
Lewis Hamilton
Extra points: 4 points
Lewis Hamilton
Extra points: 4 points
George Russell
Extra points: 5 points
George Russell
Extra points: 5 points
Lando Norris
Extra points: 6 points
Lando Norris
Extra points: 6 points
Max Verstappen
Extra points: 7 points
Max Verstappen
Extra points: 7 points
Oscar Piastri
Extra points: 8 points
Oscar Piastri
Extra points: 8 points