Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() Max VerstappenOracle Red Bull Racing | Max VerstappenOracle Red Bull Racing | 8 | 25 | 33 | |
2 | ![]() Lando NorrisMcLaren Formula 1 Team | Lando NorrisMcLaren Formula 1 Team | 5 | 18 | 23 | |
3 | ![]() Carlos SainzScuderia Ferrari | Carlos SainzScuderia Ferrari | 3 | 15 | 18 | |
4 | ![]() Sergio PerezOracle Red Bull Racing | Sergio PerezOracle Red Bull Racing | 4 | 12 | 16 | |
5 | ![]() George RussellMercedes-AMG Petronas Formula One Team | George RussellMercedes-AMG Petronas Formula One Team | 1 | 10 | 11 | |
6 | ![]() Pierre GaslyAlpine F1 Team | Pierre GaslyAlpine F1 Team | 2 | 8 | 10 | |
7 | ![]() Lance StrollAston Martin Aramco Cognizant Formula One Team | Lance StrollAston Martin Aramco Cognizant Formula One Team | 0 | 6 | 6 | |
8 | ![]() Yuki TsunodaScuderia AlphaTauri | Yuki TsunodaScuderia AlphaTauri | 1 | 4 | 5 | |
9 | ![]() Alexander AlbonWilliams Racing | Alexander AlbonWilliams Racing | 0 | 2 | 2 | |
10 | ![]() Logan SargeantWilliams Racing | Logan SargeantWilliams Racing | 0 | 1 | 1 | |
11 | ![]() Nico HulkenbergMoneyGram Haas F1 Team | Nico HulkenbergMoneyGram Haas F1 Team | 0 | 0 | 0 | |
12 | ![]() Valtteri BottasAlfa Romeo F1 Team Stake | Valtteri BottasAlfa Romeo F1 Team Stake | 0 | 0 | 0 | |
13 | ![]() Zhou GuanyuAlfa Romeo F1 Team Stake | Zhou GuanyuAlfa Romeo F1 Team Stake | 0 | 0 | 0 | |
14 | ![]() Kevin MagnussenMoneyGram Haas F1 Team | Kevin MagnussenMoneyGram Haas F1 Team | 0 | 0 | 0 | |
15 | ![]() Daniel RicciardoScuderia AlphaTauri | Daniel RicciardoScuderia AlphaTauri | 0 | 0 | 0 | |
16 | ![]() Fernando AlonsoAston Martin Aramco Cognizant Formula One Team | Fernando AlonsoAston Martin Aramco Cognizant Formula One Team | 0 | 0 | 0 | |
17 | ![]() Oscar PiastriMcLaren Formula 1 Team | Oscar PiastriMcLaren Formula 1 Team | 0 | 0 | 0 | |
18 | ![]() Esteban OconAlpine F1 Team | Esteban OconAlpine F1 Team | 0 | 0 | 0 | |
19 | ![]() Lewis HamiltonMercedes-AMG Petronas Formula One Team | Lewis HamiltonMercedes-AMG Petronas Formula One Team | 7 | 0 | 7 | |
20 | ![]() Charles LeclercScuderia Ferrari | Charles LeclercScuderia Ferrari | 6 | 0 | 6 |
Yuki Tsunoda
Extra points: 1 points
Yuki Tsunoda
Extra points: 1 points
George Russell
Extra points: 1 points
George Russell
Extra points: 1 points
Pierre Gasly
Extra points: 2 points
Pierre Gasly
Extra points: 2 points
Carlos Sainz
Extra points: 3 points
Carlos Sainz
Extra points: 3 points
Sergio Perez
Extra points: 4 points
Sergio Perez
Extra points: 4 points
Lando Norris
Extra points: 5 points
Lando Norris
Extra points: 5 points
Charles Leclerc
Extra points: 6 points
Charles Leclerc
Extra points: 6 points
Lewis Hamilton
Extra points: 7 points
Lewis Hamilton
Extra points: 7 points
Max Verstappen
Extra points: 8 points
Max Verstappen
Extra points: 8 points
Yuki Tsunoda
Extra points: 1 points
Yuki Tsunoda
Extra points: 1 points
George Russell
Extra points: 1 points
George Russell
Extra points: 1 points
Pierre Gasly
Extra points: 2 points
Pierre Gasly
Extra points: 2 points
Carlos Sainz
Extra points: 3 points
Carlos Sainz
Extra points: 3 points
Sergio Perez
Extra points: 4 points
Sergio Perez
Extra points: 4 points
Lando Norris
Extra points: 5 points
Lando Norris
Extra points: 5 points
Charles Leclerc
Extra points: 6 points
Charles Leclerc
Extra points: 6 points
Lewis Hamilton
Extra points: 7 points
Lewis Hamilton
Extra points: 7 points
Max Verstappen
Extra points: 8 points
Max Verstappen
Extra points: 8 points