Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() Sergio PerezOracle Red Bull Racing | Sergio PerezOracle Red Bull Racing | 8 | 25 | 33 | |
2 | ![]() Max VerstappenOracle Red Bull Racing | Max VerstappenOracle Red Bull Racing | 6 | 18 | 24 | |
3 | ![]() Charles LeclercScuderia Ferrari | Charles LeclercScuderia Ferrari | 7 | 15 | 22 | |
4 | ![]() Fernando AlonsoAston Martin Aramco Cognizant Formula One Team | Fernando AlonsoAston Martin Aramco Cognizant Formula One Team | 3 | 12 | 15 | |
5 | ![]() Carlos SainzScuderia Ferrari | Carlos SainzScuderia Ferrari | 4 | 10 | 14 | |
6 | ![]() Lewis HamiltonMercedes-AMG Petronas Formula One Team | Lewis HamiltonMercedes-AMG Petronas Formula One Team | 2 | 8 | 10 | |
7 | ![]() Lance StrollAston Martin Aramco Cognizant Formula One Team | Lance StrollAston Martin Aramco Cognizant Formula One Team | 1 | 6 | 7 | |
8 | ![]() George RussellMercedes-AMG Petronas Formula One Team | George RussellMercedes-AMG Petronas Formula One Team | 6 | 4 | 10 | |
9 | ![]() Lando NorrisMcLaren Formula 1 Team | Lando NorrisMcLaren Formula 1 Team | 0 | 2 | 2 | |
10 | ![]() Yuki TsunodaScuderia AlphaTauri | Yuki TsunodaScuderia AlphaTauri | 0 | 1 | 1 | |
11 | ![]() Oscar PiastriMcLaren Formula 1 Team | Oscar PiastriMcLaren Formula 1 Team | 0 | 0 | 0 | |
12 | ![]() Alexander AlbonWilliams Racing | Alexander AlbonWilliams Racing | 0 | 0 | 0 | |
13 | ![]() Kevin MagnussenMoneyGram Haas F1 Team | Kevin MagnussenMoneyGram Haas F1 Team | 0 | 0 | 0 | |
14 | ![]() Pierre GaslyAlpine F1 Team | Pierre GaslyAlpine F1 Team | 0 | 0 | 0 | |
15 | ![]() Esteban OconAlpine F1 Team | Esteban OconAlpine F1 Team | 0 | 0 | 0 | |
16 | ![]() Logan SargeantWilliams Racing | Logan SargeantWilliams Racing | 0 | 0 | 0 | |
17 | ![]() Nico HulkenbergMoneyGram Haas F1 Team | Nico HulkenbergMoneyGram Haas F1 Team | 0 | 0 | 0 | |
18 | ![]() Valtteri BottasAlfa Romeo F1 Team Stake | Valtteri BottasAlfa Romeo F1 Team Stake | 0 | 0 | 0 | |
19 | ![]() Zhou GuanyuAlfa Romeo F1 Team Stake | Zhou GuanyuAlfa Romeo F1 Team Stake | 0 | 0 | 0 | |
20 | ![]() Nyck De VriesScuderia AlphaTauri | Nyck De VriesScuderia AlphaTauri | 0 | 0 | 0 |
George Russell
Extra points: 1 points
George Russell
Extra points: 1 points
Lance Stroll
Extra points: 1 points
Lance Stroll
Extra points: 1 points
Lewis Hamilton
Extra points: 2 points
Lewis Hamilton
Extra points: 2 points
Fernando Alonso
Extra points: 3 points
Fernando Alonso
Extra points: 3 points
Carlos Sainz
Extra points: 4 points
Carlos Sainz
Extra points: 4 points
George Russell
Extra points: 5 points
George Russell
Extra points: 5 points
Max Verstappen
Extra points: 6 points
Max Verstappen
Extra points: 6 points
Charles Leclerc
Extra points: 7 points
Charles Leclerc
Extra points: 7 points
Sergio Perez
Extra points: 8 points
Sergio Perez
Extra points: 8 points
George Russell
Extra points: 1 points
George Russell
Extra points: 1 points
Lance Stroll
Extra points: 1 points
Lance Stroll
Extra points: 1 points
Lewis Hamilton
Extra points: 2 points
Lewis Hamilton
Extra points: 2 points
Fernando Alonso
Extra points: 3 points
Fernando Alonso
Extra points: 3 points
Carlos Sainz
Extra points: 4 points
Carlos Sainz
Extra points: 4 points
George Russell
Extra points: 5 points
George Russell
Extra points: 5 points
Max Verstappen
Extra points: 6 points
Max Verstappen
Extra points: 6 points
Charles Leclerc
Extra points: 7 points
Charles Leclerc
Extra points: 7 points
Sergio Perez
Extra points: 8 points
Sergio Perez
Extra points: 8 points