Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() Olivier BearmanPrema Racing | Olivier BearmanPrema Racing | 2 | 25 | 27 | |
2 | ![]() Enzo FittipaldiRodin Carlin | Enzo FittipaldiRodin Carlin | 0 | 18 | 18 | |
3 | ![]() Théo PourchaireART Grand Prix | Théo PourchaireART Grand Prix | 0 | 15 | 15 | |
4 | ![]() Fredrick VestiPrema Racing | Fredrick VestiPrema Racing | 0 | 12 | 12 | |
5 | ![]() Kush MainiCampos Racing | Kush MainiCampos Racing | 0 | 10 | 10 | |
6 | ![]() Dennis HaugerMP Motorsport | Dennis HaugerMP Motorsport | 0 | 8 | 8 | |
7 | ![]() Isack HadjarHitech Pulse-Eight | Isack HadjarHitech Pulse-Eight | 1 | 6 | 7 | |
8 | ![]() Richard VerschoorVan Amerfoort Racing | Richard VerschoorVan Amerfoort Racing | 0 | 4 | 4 | |
9 | ![]() Jak CrawfordHitech Pulse-Eight | Jak CrawfordHitech Pulse-Eight | 0 | 2 | 2 | |
10 | ![]() Arthur LeclercDAMS | Arthur LeclercDAMS | 0 | 1 | 1 | |
11 | ![]() Zane MaloneyRodin Carlin | Zane MaloneyRodin Carlin | 0 | 0 | 0 | |
12 | ![]() Ayumu IwasaDAMS | Ayumu IwasaDAMS | 0 | 0 | 0 | |
13 | ![]() Juan Manuel CorreaVan Amerfoort Racing | Juan Manuel CorreaVan Amerfoort Racing | 0 | 0 | 0 | |
14 | ![]() Jehan DaruvalaMP Motorsport | Jehan DaruvalaMP Motorsport | 0 | 0 | 0 | |
15 | ![]() Jack DoohanInvicta Virtuosi Racing | Jack DoohanInvicta Virtuosi Racing | 0 | 0 | 0 | |
16 | ![]() Clément NovalakTrident | Clément NovalakTrident | 0 | 0 | 0 | |
17 | ![]() Roman StaněkTrident | Roman StaněkTrident | 0 | 0 | 0 | |
18 | ![]() Roy NissanyPHM Racing by Charouz | Roy NissanyPHM Racing by Charouz | 0 | 0 | 0 | |
19 | ![]() Amaury CordeelInvicta Virtuosi Racing | Amaury CordeelInvicta Virtuosi Racing | 0 | 0 | 0 | |
20 | ![]() Ralph BoshungCampos Racing | Ralph BoshungCampos Racing | 0 | 0 | 0 | |
21 | ![]() Brad BenavidesPHM Racing by Charouz | Brad BenavidesPHM Racing by Charouz | 0 | 0 | 0 | |
22 | ![]() Victor MartinsART Grand Prix | Victor MartinsART Grand Prix | 0 | 0 | 0 |
Isack Hadjar
Extra points: 1 points
Isack Hadjar
Extra points: 1 points
Olivier Bearman
Extra points: 2 points
Olivier Bearman
Extra points: 2 points
Isack Hadjar
Extra points: 1 points
Isack Hadjar
Extra points: 1 points
Olivier Bearman
Extra points: 2 points
Olivier Bearman
Extra points: 2 points