Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | KNT_Zyron44HAAS | KNT_Zyron44HAAS | 1 | 35 | 36 | |
2 | N2E_BlitzFerrari | N2E_BlitzFerrari | 0 | 31 | 31 | |
3 | Mythos_INMercedes | Mythos_INMercedes | 0 | 28 | 28 | |
4 | SR_Rafael_AmorimHAAS | SR_Rafael_AmorimHAAS | 0 | 26 | 26 | |
5 | ASR_San_Slb36Alfa Romeo | ASR_San_Slb36Alfa Romeo | 0 | 24 | 24 | |
6 | Eskif14Alfa Romeo | Eskif14Alfa Romeo | 0 | 22 | 22 | |
7 | SJZ_Junky-AngleFerrari | SJZ_Junky-AngleFerrari | 0 | 20 | 20 | |
8 | Carlos_HornWilliams | Carlos_HornWilliams | 0 | 18 | 18 | |
9 | JotaPT16Alpine | JotaPT16Alpine | 0 | 16 | 16 | |
10 | Lemos10AndreMercedes | Lemos10AndreMercedes | 0 | 14 | 14 | |
11 | SJZ_FabinhoRedBull | SJZ_FabinhoRedBull | 0 | 12 | 12 | |
12 | Carlinhos1904Aston Martin | Carlinhos1904Aston Martin | 0 | 10 | 10 | |
13 | MONIME99AlphaTauri | MONIME99AlphaTauri | 0 | 0 | 0 | |
14 | AXV_CheioDeSonoAston Martin | AXV_CheioDeSonoAston Martin | 0 | 0 | 0 |
KNT_Zyron44
Extra points: 1 points
KNT_Zyron44
Extra points: 1 points
KNT_Zyron44
Extra points: 1 points
KNT_Zyron44
Extra points: 1 points