Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | SJZ_Junky-AngleFerrari | SJZ_Junky-AngleFerrari | 0 | 35 | 35 | |
2 | SR_Rafael_AmorimHAAS | SR_Rafael_AmorimHAAS | 0 | 31 | 31 | |
3 | AXV_CheioDeSonoAston Martin | AXV_CheioDeSonoAston Martin | 0 | 28 | 28 | |
4 | Carlinhos1904Aston Martin | Carlinhos1904Aston Martin | 0 | 26 | 26 | |
5 | O_LUCAS_BRYANWilliams | O_LUCAS_BRYANWilliams | 0 | 24 | 24 | |
6 | Carlos_HornWilliams | Carlos_HornWilliams | 0 | 22 | 22 | |
7 | SJZ_StarkdiasRedBull | SJZ_StarkdiasRedBull | 0 | 20 | 20 | |
8 | KNT_Zyron44HAAS | KNT_Zyron44HAAS | 1 | 18 | 19 | |
9 | Lemos10AndreMercedes | Lemos10AndreMercedes | 0 | 16 | 16 | |
10 | N2E_BlitzFerrari | N2E_BlitzFerrari | 0 | 14 | 14 | |
11 | ASR_San_Slb36Alfa Romeo | ASR_San_Slb36Alfa Romeo | 0 | 12 | 12 | |
12 | cocas02Alpine | cocas02Alpine | 0 | 10 | 10 | |
13 | GDC_GuilhasPT13AlphaTauri | GDC_GuilhasPT13AlphaTauri | 0 | 8 | 8 | |
14 | Mythos_INMercedes | Mythos_INMercedes | 0 | 7 | 7 | |
15 | JotaPT16Alpine | JotaPT16Alpine | 0 | 6 | 6 | |
16 | SJZ_FabinhoRedBull | SJZ_FabinhoRedBull | 0 | 5 | 5 | |
17 | SJZ_lcrs86McLaren | SJZ_lcrs86McLaren | 0 | 0 | 0 | |
18 | MONIME99AlphaTauri | MONIME99AlphaTauri | 0 | 0 | 0 | |
19 | Eskif14Alfa Romeo | Eskif14Alfa Romeo | 0 | 0 | 0 |
KNT_Zyron44
Extra points: 1 points
KNT_Zyron44
Extra points: 1 points
KNT_Zyron44
Extra points: 1 points
KNT_Zyron44
Extra points: 1 points