Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | Carlos_HornWilliams | Carlos_HornWilliams | 0 | 35 | 35 | |
2 | AXV_CheioDeSonoAston Martin | AXV_CheioDeSonoAston Martin | 0 | 31 | 31 | |
3 | N2E_BlitzFerrari | N2E_BlitzFerrari | 0 | 28 | 28 | |
4 | KNT_Zyron44HAAS | KNT_Zyron44HAAS | 1 | 26 | 27 | |
5 | Carlinhos1904Aston Martin | Carlinhos1904Aston Martin | 0 | 24 | 24 | |
6 | SJZ_Junky-AngleFerrari | SJZ_Junky-AngleFerrari | 0 | 22 | 22 | |
7 | SR_Rafael_AmorimHAAS | SR_Rafael_AmorimHAAS | 0 | 20 | 20 | |
8 | GDC_GuilhasPT13AlphaTauri | GDC_GuilhasPT13AlphaTauri | 0 | 18 | 18 | |
9 | SJZ_JFALCAO99McLaren | SJZ_JFALCAO99McLaren | 0 | 16 | 16 | |
10 | Mythos_INMercedes | Mythos_INMercedes | 0 | 14 | 14 | |
11 | SJZ_lcrs86McLaren | SJZ_lcrs86McLaren | 0 | 12 | 12 | |
12 | SJZ_StarkdiasRedBull | SJZ_StarkdiasRedBull | 0 | 10 | 10 | |
13 | ASR_San_Slb36Alfa Romeo | ASR_San_Slb36Alfa Romeo | 0 | 8 | 8 | |
14 | Eskif14Alfa Romeo | Eskif14Alfa Romeo | 0 | 0 | 0 | |
15 | Lemos10AndreMercedes | Lemos10AndreMercedes | 0 | 0 | 0 | |
16 | JotaPT16Alpine | JotaPT16Alpine | 0 | 0 | 0 | |
17 | cocas02Alpine | cocas02Alpine | 0 | 0 | 0 | |
18 | SJZ_FabinhoRedBull | SJZ_FabinhoRedBull | 0 | 0 | 0 |
KNT_Zyron44
Extra points: 1 points
KNT_Zyron44
Extra points: 1 points
KNT_Zyron44
Extra points: 1 points
KNT_Zyron44
Extra points: 1 points