Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | KNT_Zyron44RedBull | KNT_Zyron44RedBull | 1 | 25 | 26 | |
2 | AXV_CheioDeSonoAston Martin | AXV_CheioDeSonoAston Martin | 0 | 18 | 18 | |
3 | SJZ_lcrs86AlphaTauri | SJZ_lcrs86AlphaTauri | 0 | 15 | 15 | |
4 | SJZ_StarkdiasWilliams | SJZ_StarkdiasWilliams | 0 | 12 | 12 | |
5 | SJZ_FabinhoWilliams | SJZ_FabinhoWilliams | 0 | 10 | 10 | |
6 | Mythos_INMercedes | Mythos_INMercedes | 0 | 8 | 8 | |
7 | SJZ_JFALCAO99AlphaTauri | SJZ_JFALCAO99AlphaTauri | 0 | 6 | 6 | |
8 | N2E_BlitzRedBull | N2E_BlitzRedBull | 0 | 4 | 4 |
KNT_Zyron44
Extra points: 1 points
KNT_Zyron44
Extra points: 1 points
KNT_Zyron44
Extra points: 1 points
KNT_Zyron44
Extra points: 1 points