Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | Raul De LeonFerrari 488 GT3 | Raul De LeonFerrari 488 GT3 | 0 | 25 | 25 | |
2 | Carlos FernandezMcLaren 720s GTR | Carlos FernandezMcLaren 720s GTR | 0 | 18 | 18 | |
3 | Javier ForcenFerrari 488 GT3 | Javier ForcenFerrari 488 GT3 | 0 | 15 | 15 | |
4 | Daniel RuedaMercedes AMG GT3 | Daniel RuedaMercedes AMG GT3 | 0 | 12 | 12 | |
5 | Diego FontanaMercedes AMG GT3 | Diego FontanaMercedes AMG GT3 | 0 | 10 | 10 | |
6 | Roberto MadrugaLamborghini Huracán GT3 | Roberto MadrugaLamborghini Huracán GT3 | 0 | 8 | 8 | |
7 | Pablo NuñezBMW M4 GT3 | Pablo NuñezBMW M4 GT3 | 0 | 6 | 6 | |
8 | Daniel SchlenkerMcLaren 720s GTR | Daniel SchlenkerMcLaren 720s GTR | 1 | 4 | 5 | |
9 | Nerii IbarraLamborghini Huracán GT3 | Nerii IbarraLamborghini Huracán GT3 | 0 | 3 | 3 |
Daniel Schlenker
Extra points: 1 points
Daniel Schlenker
Extra points: 1 points
Daniel Schlenker
Extra points: 1 points
Daniel Schlenker
Extra points: 1 points