Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() Rodrigo FariaAlpine | Rodrigo FariaAlpine | 0 | 25 | 25 | |
2 | ![]() Andre CastanheiraMclaren | Andre CastanheiraMclaren | 1 | 18 | 19 | |
3 | ![]() Kaka DutraMclaren | Kaka DutraMclaren | 0 | 15 | 15 | |
4 | ![]() Fernando ReisAlpine | Fernando ReisAlpine | 0 | 12 | 12 | |
5 | ![]() Toni BelotaMercedes | Toni BelotaMercedes | 0 | 10 | 10 | |
6 | ![]() Marcelo DutraRedbull | Marcelo DutraRedbull | 0 | 8 | 8 | |
7 | ![]() Yuri RodriguesMercedes | Yuri RodriguesMercedes | 0 | 0 | 0 | |
8 | ![]() EduardoWilliams | EduardoWilliams | 0 | 0 | 0 | |
9 | ![]() Diogo CamposRedbull | Diogo CamposRedbull | 0 | 0 | 0 | |
10 | ![]() Henrique CastanheiraWilliams | Henrique CastanheiraWilliams | 0 | 0 | 0 |
Andre Castanheira
Extra points: 1 points
Andre Castanheira
Extra points: 1 points
Andre Castanheira
Extra points: 1 points
Andre Castanheira
Extra points: 1 points