Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() Fernando ReisAlpine | Fernando ReisAlpine | 1 | 25 | 26 | |
2 | ![]() Andre CastanheiraMclaren | Andre CastanheiraMclaren | 0 | 18 | 18 | |
3 | ![]() Kaka DutraMclaren | Kaka DutraMclaren | 0 | 15 | 15 | |
4 | ![]() Henrique CastanheiraWilliams | Henrique CastanheiraWilliams | 0 | 12 | 12 | |
5 | ![]() Rodrigo FariaAlpine | Rodrigo FariaAlpine | 0 | 10 | 10 | |
6 | ![]() Marcelo DutraRedbull | Marcelo DutraRedbull | 0 | 0 | 0 | |
7 | ![]() EduardoWilliams | EduardoWilliams | 0 | 0 | 0 | |
8 | ![]() Diogo CamposRedbull | Diogo CamposRedbull | 0 | 0 | 0 |
Fernando Reis
Extra points: 1 points
Fernando Reis
Extra points: 1 points
Fernando Reis
Extra points: 1 points
Fernando Reis
Extra points: 1 points