Competitor | K | KP | PP | P | |||
---|---|---|---|---|---|---|---|
1 | NEW PATRIOTS | NEW PATRIOTS | 1 | 11 | 12 | 23 | |
2 | BK7 SPORTS | BK7 SPORTS | 1 | 3 | 9 | 12 | |
3 | FLAMENGO | FLAMENGO | 1 | 4 | 8 | 12 | |
4 | PREDESTINADOS 1 | PREDESTINADOS 1 | 1 | 7 | 7 | 14 | |
5 | HYDRA | HYDRA | 1 | 2 | 6 | 8 | |
6 | SYM GAMING | SYM GAMING | 0 | 0 | 5 | 5 | |
7 | RYOSHY | RYOSHY | 1 | 6 | 4 | 10 | |
8 | DRK ESPORTS | DRK ESPORTS | 0 | 0 | 3 | 3 | |
9 | HELLCIFE | HELLCIFE | 1 | 4 | 2 | 6 | |
10 | GTREM | GTREM | 0 | 0 | 1 | 1 | |
11 | FINAL BOSS | FINAL BOSS | 0 | 0 | 0 | 0 | |
12 | SPN ESPORTS | SPN ESPORTS | 0 | 0 | 0 | 0 |
HELLCIFE
Kill: 4 points
HELLCIFE
Kill: 4 points
RYOSHY
Kill: 6 points
RYOSHY
Kill: 6 points
HYDRA
Kill: 2 points
HYDRA
Kill: 2 points
PREDESTINADOS 1
Kill: 7 points
PREDESTINADOS 1
Kill: 7 points
FLAMENGO
Kill: 4 points
FLAMENGO
Kill: 4 points
BK7 SPORTS
Kill: 3 points
BK7 SPORTS
Kill: 3 points
NEW PATRIOTS
Kill: 11 points
NEW PATRIOTS
Kill: 11 points
HELLCIFE
Kill: 4 points
HELLCIFE
Kill: 4 points
RYOSHY
Kill: 6 points
RYOSHY
Kill: 6 points
HYDRA
Kill: 2 points
HYDRA
Kill: 2 points
PREDESTINADOS 1
Kill: 7 points
PREDESTINADOS 1
Kill: 7 points
FLAMENGO
Kill: 4 points
FLAMENGO
Kill: 4 points
BK7 SPORTS
Kill: 3 points
BK7 SPORTS
Kill: 3 points
NEW PATRIOTS
Kill: 11 points
NEW PATRIOTS
Kill: 11 points