Player | Initials | Player number | |||||
---|---|---|---|---|---|---|---|
![]() David De Gea DAVD | DAVD | #1 | |||||
![]() Himeko HIME | HIME | #7 | |||||
![]() Kai KAI | KAI | #5 | |||||
![]() Kurumi Tokisaki KURT | KURT | #11 | |||||
![]() Terry Bogard TERB | TERB | #23 |
Terry Bogard
Kurumi Tokisaki
Himeko
Kai
David De Gea
David De Gea
Himeko
Kai
Kurumi Tokisaki
Terry Bogard
Kurumi Tokisaki
Himeko
Kai
Terry Bogard
David De Gea
Kurumi Tokisaki
Terry Bogard
David De Gea
Himeko
Kai
Kai
David De Gea
Himeko
Kurumi Tokisaki
Terry Bogard
Kurumi Tokisaki
Terry Bogard
Himeko
Kai
David De Gea
Himeko
Kai
David De Gea
Kurumi Tokisaki
Terry Bogard
David De Gea
Himeko
Kai
Kurumi Tokisaki
Terry Bogard