Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() Marcio BastosDAMS | Marcio BastosDAMS | 0 | 25 | 25 | |
2 | ![]() Fábio BalduinoCarlin | Fábio BalduinoCarlin | 0 | 18 | 18 | |
3 | ![]() Léo GarciaDAMS | Léo GarciaDAMS | 0 | 15 | 15 | |
4 | ![]() Bruno OliveiraCampos Racing | Bruno OliveiraCampos Racing | 0 | 12 | 12 | |
5 | ![]() FelipeUNI-Virtuosi Racing | FelipeUNI-Virtuosi Racing | 1 | 10 | 11 | |
6 | ![]() Karlos MonteiroHitech Grand Prix | Karlos MonteiroHitech Grand Prix | 0 | 8 | 8 | |
7 | ![]() Bruno SilvaUNI-Virtuosi Racing | Bruno SilvaUNI-Virtuosi Racing | 0 | 6 | 6 | |
8 | ![]() FranciscoTrident Racing | FranciscoTrident Racing | 0 | 4 | 4 | |
9 | ![]() Vinicius BuriolaCampos Racing | Vinicius BuriolaCampos Racing | 0 | 2 | 2 | |
10 | ![]() Gabriel de AlmeidaCharouz Racing System | Gabriel de AlmeidaCharouz Racing System | 0 | 1 | 1 | |
11 | ![]() João FerreiraMP Motorsport | João FerreiraMP Motorsport | 0 | 0 | 0 | |
12 | ![]() Leonardo LimaCarlin | Leonardo LimaCarlin | 0 | 0 | 0 | |
13 | ![]() Pedro CardosoPrema Racing | Pedro CardosoPrema Racing | 0 | 0 | 0 | |
14 | ![]() Gustavo (Pedro Piquet)ART Grand Prix | Gustavo (Pedro Piquet)ART Grand Prix | 0 | 0 | 0 | |
15 | ![]() RenanTrident Racing | RenanTrident Racing | 0 | 0 | 0 | |
16 | ![]() Ryan MoraisCharouz Racing System | Ryan MoraisCharouz Racing System | 0 | 0 | 0 | |
17 | ![]() JosiedsonMP Motorsport | JosiedsonMP Motorsport | 0 | 0 | 0 | |
18 | ![]() Tonhão SilvaHitech Grand Prix | Tonhão SilvaHitech Grand Prix | 0 | 0 | 0 | |
19 | ![]() Cicero CarlosPrema Racing | Cicero CarlosPrema Racing | 0 | 0 | 0 | |
20 | ![]() Adriel SantosART Grand Prix | Adriel SantosART Grand Prix | 0 | 0 | 0 |
Felipe
Extra points: 1 points
Felipe
Extra points: 1 points
Felipe
Extra points: 1 points
Felipe
Extra points: 1 points