Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() Bethsabée Granet | Bethsabée Granet | 0 | 15 | 15 | |
2 | ![]() Anthony Dinger | Anthony Dinger | 0 | 10 | 10 | |
3 | ![]() Peter Boughmanaux | Peter Boughmanaux | 1 | 8 | 9 | |
4 | ![]() Douglas Richards | Douglas Richards | 0 | 7 | 7 | |
5 | ![]() Phoebe O'Connon | Phoebe O'Connon | 0 | 6 | 6 | |
6 | ![]() Roberto Castrillón | Roberto Castrillón | 0 | 5 | 5 | |
7 | ![]() Ralph Jamler | Ralph Jamler | 0 | 4 | 4 | |
8 | ![]() Gustav Klugman | Gustav Klugman | 0 | 3 | 3 | |
9 | ![]() Kyle Jamal | Kyle Jamal | 0 | 2 | 2 | |
10 | ![]() Martin Deer | Martin Deer | 0 | 1 | 1 | |
11 | ![]() Øistein Hegge | Øistein Hegge | 0 | 0 | 0 | |
12 | ![]() Herman Nørgaard | Herman Nørgaard | 0 | 0 | 0 | |
13 | ![]() Mattia Carminati | Mattia Carminati | 0 | 0 | 0 | |
14 | ![]() Eevertti Mäenpää | Eevertti Mäenpää | 0 | 0 | 0 | |
15 | ![]() Ganamith Strange | Ganamith Strange | 0 | 0 | 0 | |
16 | ![]() Noah Steitz | Noah Steitz | 0 | 0 | 0 | |
17 | ![]() Klaas Wardenberg | Klaas Wardenberg | 0 | 0 | 0 | |
18 | ![]() Ender Vata | Ender Vata | 0 | 0 | 0 | |
19 | ![]() Cal Deanmers | Cal Deanmers | 0 | 0 | 0 | |
20 | ![]() Laekin Brown | Laekin Brown | 0 | 0 | 0 | |
21 | ![]() Ed Soundhead | Ed Soundhead | 0 | 0 | 0 |
Peter Boughmanaux
Extra points: 1 points
Peter Boughmanaux
Extra points: 1 points
Peter Boughmanaux
Extra points: 1 points
Peter Boughmanaux
Extra points: 1 points