Player | Initials | Player number | ||||||
---|---|---|---|---|---|---|---|---|
Bil BIL | BIL | #16 | ||||||
![]() Duke Devlin DUKD | DUKD | #1 | ||||||
![]() Leon LEON | LEON | #12 | ||||||
![]() Lloyd Garmadon LLOG | LLOG | #10 | ||||||
![]() Skelitor SKEL | SKEL | #20 |
Skelitor
Lloyd Garmadon
Bil
Leon
Duke Devlin
Lloyd Garmadon
Bil
Skelitor
Duke Devlin
Kai
Bil
Skelitor
Duke Devlin
Kai
Leon
Leon
Bil
Duke Devlin
Kai
Lloyd Garmadon
Bil
Duke Devlin
Kai
Leon
Lloyd Garmadon
Skelitor
Bil
Duke Devlin
Kai
Leon