Competitor | K | KP | PP | P | |||
---|---|---|---|---|---|---|---|
1 | PASSINHO KIDS/PSK | PASSINHO KIDS/PSK | 1 | 15 | 10 | 25 | |
2 | TRAPÉZIO/TZ | TRAPÉZIO/TZ | 1 | 16 | 6 | 22 | |
3 | ![]() TREM CARRETA FURACÃO/TRM | TREM CARRETA FURACÃO/TRM | 1 | 13 | 5 | 18 | |
4 | POWERPUFF ESPORTS /PPS | POWERPUFF ESPORTS /PPS | 0 | 0 | 4 | 4 | |
5 | NINJA IN PIJAMAS/NIP | NINJA IN PIJAMAS/NIP | 0 | 0 | 3 | 3 | |
6 | 1S GAMING/1S | 1S GAMING/1S | 1 | 1 | 2 | 3 | |
7 | ACTION ACADEMY/ACT | ACTION ACADEMY/ACT | 1 | 3 | 1 | 4 | |
8 | ![]() GOLDPROS/ GP | GOLDPROS/ GP | 1 | 1 | 1 | 2 | |
9 | ![]() BLACK CROW/ BC | BLACK CROW/ BC | 1 | 4 | 0 | 4 | |
10 | ![]() BORTHWICK ESPORTS /BW | BORTHWICK ESPORTS /BW | 0 | 0 | 0 | 0 | |
11 | D'YHARDS/DYHS | D'YHARDS/DYHS | 1 | 1 | 0 | 1 | |
12 | HARD DAMAGE /HD | HARD DAMAGE /HD | 0 | 0 | 0 | 0 | |
13 | ![]() MERCY ACADEMY /MERCY | MERCY ACADEMY /MERCY | 0 | 0 | 0 | 0 | |
14 | OPRESSORES OPR | OPRESSORES OPR | 1 | 1 | 0 | 1 | |
15 | OS BOYS /BOYY | OS BOYS /BOYY | 0 | 0 | 0 | 0 | |
16 | ![]() OZ GANSOS/ OZG | OZ GANSOS/ OZG | 0 | 0 | 0 | 0 | |
17 | ![]() TWOKETCHUP/Two | TWOKETCHUP/Two | 0 | 0 | 0 | 0 | |
18 | ![]() TESLA E-SPORTE /ts | TESLA E-SPORTE /ts | 1 | 3 | 0 | 3 | |
19 | ![]() DRAGONS KING / DKE | DRAGONS KING / DKE | 1 | 4 | 0 | 4 |
OPRESSORES OPR
Kill: 1 points
OPRESSORES OPR
Kill: 1 points
D'YHARDS/DYHS
Kill: 1 points
D'YHARDS/DYHS
Kill: 1 points
BLACK CROW/ BC
Kill: 4 points
BLACK CROW/ BC
Kill: 4 points
TESLA E-SPORTE /ts
Kill: 3 points
TESLA E-SPORTE /ts
Kill: 3 points
DRAGONS KING / DKE
Kill: 4 points
DRAGONS KING / DKE
Kill: 4 points
GOLDPROS/ GP
Kill: 1 points
GOLDPROS/ GP
Kill: 1 points
ACTION ACADEMY/ACT
Kill: 3 points
ACTION ACADEMY/ACT
Kill: 3 points
1S GAMING/1S
Kill: 1 points
1S GAMING/1S
Kill: 1 points
TREM CARRETA FURACÃO/TRM
Kill: 13 points
TREM CARRETA FURACÃO/TRM
Kill: 13 points
TRAPÉZIO/TZ
Kill: 16 points
TRAPÉZIO/TZ
Kill: 16 points
PASSINHO KIDS/PSK
Kill: 15 points
PASSINHO KIDS/PSK
Kill: 15 points
OPRESSORES OPR
Kill: 1 points
OPRESSORES OPR
Kill: 1 points
D'YHARDS/DYHS
Kill: 1 points
D'YHARDS/DYHS
Kill: 1 points
BLACK CROW/ BC
Kill: 4 points
BLACK CROW/ BC
Kill: 4 points
TESLA E-SPORTE /ts
Kill: 3 points
TESLA E-SPORTE /ts
Kill: 3 points
DRAGONS KING / DKE
Kill: 4 points
DRAGONS KING / DKE
Kill: 4 points
GOLDPROS/ GP
Kill: 1 points
GOLDPROS/ GP
Kill: 1 points
ACTION ACADEMY/ACT
Kill: 3 points
ACTION ACADEMY/ACT
Kill: 3 points
1S GAMING/1S
Kill: 1 points
1S GAMING/1S
Kill: 1 points
TREM CARRETA FURACÃO/TRM
Kill: 13 points
TREM CARRETA FURACÃO/TRM
Kill: 13 points
TRAPÉZIO/TZ
Kill: 16 points
TRAPÉZIO/TZ
Kill: 16 points
PASSINHO KIDS/PSK
Kill: 15 points
PASSINHO KIDS/PSK
Kill: 15 points