Competitor | K | KP | PP | P | |||
---|---|---|---|---|---|---|---|
1 | ![]() OZ GANSOS/ OZG | OZ GANSOS/ OZG | 1 | 7 | 10 | 17 | |
2 | ![]() SQUALL ESPORTS/SQL | SQUALL ESPORTS/SQL | 1 | 10 | 6 | 16 | |
3 | ![]() NIGHT RAID/NR | NIGHT RAID/NR | 1 | 14 | 5 | 19 | |
4 | LEGIÓN INTERNO/ LIX | LEGIÓN INTERNO/ LIX | 1 | 1 | 4 | 5 | |
5 | ![]() FOUR SERIAL KILLERS/4SK | FOUR SERIAL KILLERS/4SK | 1 | 1 | 3 | 4 | |
6 | ![]() ELEMENT E-SPORTS/ EMT | ELEMENT E-SPORTS/ EMT | 0 | 0 | 2 | 2 | |
7 | ![]() AWM E SPORTS/AWm | AWM E SPORTS/AWm | 0 | 0 | 1 | 1 | |
8 | ![]() BORTHWICK ESPORTS /BW | BORTHWICK ESPORTS /BW | 0 | 0 | 1 | 1 | |
9 | BURN IN SILENCE /BIS | BURN IN SILENCE /BIS | 1 | 1 | 0 | 1 | |
10 | ![]() COMPANY OF KILLERS/CK | COMPANY OF KILLERS/CK | 0 | 0 | 0 | 0 | |
11 | FIREBALL / FIRE | FIREBALL / FIRE | 1 | 2 | 0 | 2 | |
12 | ![]() LINHADEFRENTE /LDF | LINHADEFRENTE /LDF | 0 | 0 | 0 | 0 | |
13 | M4NIACOS/M4 | M4NIACOS/M4 | 0 | 0 | 0 | 0 | |
14 | NIVUS GAMING/NVU | NIVUS GAMING/NVU | 0 | 0 | 0 | 0 | |
15 | ![]() PIXEL E-SPORTS /PXL | PIXEL E-SPORTS /PXL | 1 | 1 | 0 | 1 | |
16 | ![]() TO INVISÍVEL TI | TO INVISÍVEL TI | 0 | 0 | 0 | 0 | |
17 | FOURSTARS E-SPORTS STARS | FOURSTARS E-SPORTS STARS | 0 | 0 | 0 | 0 | |
18 | INGLORIOS TEAM IT | INGLORIOS TEAM IT | 0 | 0 | 0 | 0 | |
19 | BARÕES DA PINADINHA/BARÕES | BARÕES DA PINADINHA/BARÕES | 1 | 1 | 0 | 1 | |
20 | VELVET SKY/VLS | VELVET SKY/VLS | 1 | 3 | 0 | 3 |
VELVET SKY/VLS
Kill: 3 points
VELVET SKY/VLS
Kill: 3 points
BARÕES DA PINADINHA/BARÕES
Kill: 1 points
BARÕES DA PINADINHA/BARÕES
Kill: 1 points
BURN IN SILENCE /BIS
Kill: 1 points
BURN IN SILENCE /BIS
Kill: 1 points
PIXEL E-SPORTS /PXL
Kill: 1 points
PIXEL E-SPORTS /PXL
Kill: 1 points
FIREBALL / FIRE
Kill: 2 points
FIREBALL / FIRE
Kill: 2 points
FOUR SERIAL KILLERS/4SK
Kill: 1 points
FOUR SERIAL KILLERS/4SK
Kill: 1 points
LEGIÓN INTERNO/ LIX
Kill: 1 points
LEGIÓN INTERNO/ LIX
Kill: 1 points
NIGHT RAID/NR
Kill: 14 points
NIGHT RAID/NR
Kill: 14 points
SQUALL ESPORTS/SQL
Kill: 10 points
SQUALL ESPORTS/SQL
Kill: 10 points
OZ GANSOS/ OZG
Kill: 7 points
OZ GANSOS/ OZG
Kill: 7 points
VELVET SKY/VLS
Kill: 3 points
VELVET SKY/VLS
Kill: 3 points
BARÕES DA PINADINHA/BARÕES
Kill: 1 points
BARÕES DA PINADINHA/BARÕES
Kill: 1 points
BURN IN SILENCE /BIS
Kill: 1 points
BURN IN SILENCE /BIS
Kill: 1 points
PIXEL E-SPORTS /PXL
Kill: 1 points
PIXEL E-SPORTS /PXL
Kill: 1 points
FIREBALL / FIRE
Kill: 2 points
FIREBALL / FIRE
Kill: 2 points
FOUR SERIAL KILLERS/4SK
Kill: 1 points
FOUR SERIAL KILLERS/4SK
Kill: 1 points
LEGIÓN INTERNO/ LIX
Kill: 1 points
LEGIÓN INTERNO/ LIX
Kill: 1 points
NIGHT RAID/NR
Kill: 14 points
NIGHT RAID/NR
Kill: 14 points
SQUALL ESPORTS/SQL
Kill: 10 points
SQUALL ESPORTS/SQL
Kill: 10 points
OZ GANSOS/ OZG
Kill: 7 points
OZ GANSOS/ OZG
Kill: 7 points