
| Competitor | K | KP | PP | P | |||
|---|---|---|---|---|---|---|---|
1 | ![]() HUNTERS ESPORT/HT | HUNTERS ESPORT/HT | 1 | 15 | 10 | 25 | |
2 | ![]() TIRO NO PÉ / TNP | TIRO NO PÉ / TNP | 1 | 10 | 6 | 16 | |
3 | ![]() PIXEL E-SPORTS /PXL | PIXEL E-SPORTS /PXL | 1 | 4 | 5 | 9 | |
4 | ![]() LINHADEFRENTE /LDF | LINHADEFRENTE /LDF | 0 | 0 | 4 | 4 | |
5 | ![]() MONSTER ESPORTS/ MS | MONSTER ESPORTS/ MS | 1 | 4 | 3 | 7 | |
6 | ![]() BLACKBURN E-SPORTS / BRN | BLACKBURN E-SPORTS / BRN | 1 | 9 | 2 | 11 | |
7 | ![]() OZ GANSOS/ OZG | OZ GANSOS/ OZG | 1 | 10 | 1 | 11 | |
8 | ![]() OMEGA ESPORTS /OMG | OMEGA ESPORTS /OMG | 1 | 4 | 1 | 5 | |
9 | ![]() BAILE DE FAVELA /BDF | BAILE DE FAVELA /BDF | 0 | 0 | 0 | 0 | |
10 | ![]() BLOODY RAVENS /BR | BLOODY RAVENS /BR | 0 | 0 | 0 | 0 | |
11 | ![]() BORTHWICK ESPORTS /BW | BORTHWICK ESPORTS /BW | 0 | 0 | 0 | 0 | |
12 | ![]() DEUSES DO JOGUINHO /deus | DEUSES DO JOGUINHO /deus | 1 | 2 | 0 | 2 | |
13 | ELITE OF WORLD EOW | ELITE OF WORLD EOW | 0 | 0 | 0 | 0 | |
14 | GOESPORT /GOe | GOESPORT /GOe | 0 | 0 | 0 | 0 | |
15 | ![]() GOLDPROS/ GP | GOLDPROS/ GP | 0 | 0 | 0 | 0 | |
16 | ![]() HELLS ESPORTS/HELLS | HELLS ESPORTS/HELLS | 1 | 4 | 0 | 4 | |
17 | ![]() LENDÁRIOS CLUB /LC | LENDÁRIOS CLUB /LC | 1 | 4 | 0 | 4 | |
18 | ![]() MLC GAMING/ MLC | MLC GAMING/ MLC | 0 | 0 | 0 | 0 | |
19 | ![]() NASA E-SPORTS/ Nasa | NASA E-SPORTS/ Nasa | 0 | 0 | 0 | 0 |

HELLS ESPORTS/HELLS
Kill: 4 points

HELLS ESPORTS/HELLS
Kill: 4 points

DEUSES DO JOGUINHO /deus
Kill: 2 points

DEUSES DO JOGUINHO /deus
Kill: 2 points

LENDÁRIOS CLUB /LC
Kill: 4 points

LENDÁRIOS CLUB /LC
Kill: 4 points

OMEGA ESPORTS /OMG
Kill: 4 points

OMEGA ESPORTS /OMG
Kill: 4 points

OZ GANSOS/ OZG
Kill: 10 points

OZ GANSOS/ OZG
Kill: 10 points

BLACKBURN E-SPORTS / BRN
Kill: 9 points

BLACKBURN E-SPORTS / BRN
Kill: 9 points

MONSTER ESPORTS/ MS
Kill: 4 points

MONSTER ESPORTS/ MS
Kill: 4 points

PIXEL E-SPORTS /PXL
Kill: 4 points

PIXEL E-SPORTS /PXL
Kill: 4 points

TIRO NO PÉ / TNP
Kill: 10 points

TIRO NO PÉ / TNP
Kill: 10 points

HUNTERS ESPORT/HT
Kill: 15 points

HUNTERS ESPORT/HT
Kill: 15 points

HELLS ESPORTS/HELLS
Kill: 4 points

HELLS ESPORTS/HELLS
Kill: 4 points

DEUSES DO JOGUINHO /deus
Kill: 2 points

DEUSES DO JOGUINHO /deus
Kill: 2 points

LENDÁRIOS CLUB /LC
Kill: 4 points

LENDÁRIOS CLUB /LC
Kill: 4 points

OMEGA ESPORTS /OMG
Kill: 4 points

OMEGA ESPORTS /OMG
Kill: 4 points

OZ GANSOS/ OZG
Kill: 10 points

OZ GANSOS/ OZG
Kill: 10 points

BLACKBURN E-SPORTS / BRN
Kill: 9 points

BLACKBURN E-SPORTS / BRN
Kill: 9 points

MONSTER ESPORTS/ MS
Kill: 4 points

MONSTER ESPORTS/ MS
Kill: 4 points

PIXEL E-SPORTS /PXL
Kill: 4 points

PIXEL E-SPORTS /PXL
Kill: 4 points

TIRO NO PÉ / TNP
Kill: 10 points

TIRO NO PÉ / TNP
Kill: 10 points

HUNTERS ESPORT/HT
Kill: 15 points

HUNTERS ESPORT/HT
Kill: 15 points