
Player | Out | In | Transfer date |
|---|---|---|---|
![]() ๐ช๐ธ Santi Cazorla | ![]() ๐ช๐ฆ Atlรฉtico de Madrid | ![]() ๐ณ๐ฑ AZ Alkmaar | 12/17/2025 |
![]() ๐ช๐ธ Santi Cazorla | ![]() ๐ช๐ฆ Villarreal C.F. | ![]() ๐ช๐ฆ Atlรฉtico de Madrid | 12/17/2025 |
![]() ๐ง๐ท รverton Cebolinha | ![]() ๐ง๐ท Sport Club Recife | ![]() ๐ต๐น S.L. Benfica | 12/9/2025 |
![]() ๐ฉ๐ช T. Werner | ![]() ๐ฉ๐ช F.C. Schalke 04 | ![]() ๐ต๐น S.L. Benfica | 12/9/2025 |
![]() ๐น๐ท O. Sahan | ![]() ๐น๐ณ GalataSaray S.C. | ![]() ๐ต๐ฑ Legia Warszawa | 12/9/2025 |
![]() ๐ณ๐ฑ L. Castaignos | ![]() ๐ถ๐ฆ Al-Sadd S.C. | ![]() ๐ฎ๐น S.S.C. Napoli | 12/7/2025 |
![]() ๐ท๐ธ Z. Kuzmanoviฤ | ![]() ๐ท๐ธ F.K. Crvena Zvezda | ![]() ๐ฎ๐น U.C. Sampdoria | 12/7/2025 |
![]() ๐ฉ๐ช J. Arp | ![]() ๐ฉ๐ช Hamburger S.V. | ![]() ๐ฉ๐ช Bayer 04 Leverkusen | 11/28/2025 |
![]() ๐ฉ๐ฟ Y. Benzia | ![]() ๐ฉ๐ฟ U.S.M. Alger | ![]() ๐ท๐บ Zenit Saint-Petersburgo | 11/27/2025 |
![]() ๐จ๐ด J. Martรญnez | ![]() ๐จ๐ด Millonarios F.C. | ![]() ๐น๐ณ GalataSaray S.C. | 11/27/2025 |
![]() ๐ช๐ธ ร. Morata | ![]() ๐ช๐ฆ Atlรฉtico de Madrid | ![]() ๐น๐ณ GalataSaray S.C. | 11/27/2025 |
![]() ๐ซ๐ท R. Cohade | ![]() ๐จ๐ต A.S. Mรดnaco F.C. | ![]() ๐จ๐ต Montpellier H.S.C. | 11/27/2025 |
![]() ๐ฉ๐ช A. Sieb | ![]() ๐ฉ๐ช Bayer 04 Leverkusen | ![]() ๐ฉ๐ช Borussia Mรถnchengladbach | 11/27/2025 |
![]() ๐ฉ๐ช J. Tah | ![]() ๐ฉ๐ช Bayer 04 Leverkusen | ![]() ๐ฉ๐ช Borussia Mรถnchengladbach | 11/27/2025 |
![]() ๐ฎ๐น L. Insigne | ![]() ๐ฎ๐น Internazionale | ![]() ๐ฎ๐น S.S. Lazio | 11/25/2025 |
![]() ๐ช๐ธ Paco Alcรกcer | ![]() ๐ช๐ฆ Villarreal C.F. | ![]() ๐ฉ๐ช Borussia Dortmund | 11/25/2025 |
![]() ๐ฉ๐ฟ F. El Melali | ![]() ๐ฉ๐ฟ U.S.M. Alger | ![]() ๐ฎ๐น A.S. Roma | 11/25/2025 |
![]() ๐ซ๐ท R. Basque | ![]() ๐ธ๐ป C.D. รguila | ![]() ๐ฎ๐น A.S. Roma | 11/25/2025 |
![]() ๐ต๐ฑ R. Kurzawa | ![]() ๐ต๐ฑ Legia Warszawa | ![]() ๐ฎ๐น S.S.C. Napoli | 11/25/2025 |
![]() ๐ซ๐ท K. Coman | ![]() ๐ซ๐ท F.C. Girondins de Bordeaux | ![]() ๐ฉ๐ช F.C. Bayern Mรผnchen | 11/25/2025 |



























































