Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | Jozef Deprez ๐ง๐ชDucati | Jozef Deprez ๐ง๐ชDucati | 0 | 30 | 30 | |
2 | Filippo Ventoli ๐ฎ๐นKTM | Filippo Ventoli ๐ฎ๐นKTM | 0 | 25 | 25 | |
3 | Ken Hutton ๐บ๐ฒSuzuki | Ken Hutton ๐บ๐ฒSuzuki | 0 | 22 | 22 | |
4 | Ludvik Axelsson ๐ธ๐ชYamaha | Ludvik Axelsson ๐ธ๐ชYamaha | 0 | 20 | 20 | |
5 | Peter Boone ๐ฌ๐งVodafone - KTM | Peter Boone ๐ฌ๐งVodafone - KTM | 1 | 18 | 19 | |
6 | Mark Tucker ๐บ๐ธKawasaki | Mark Tucker ๐บ๐ธKawasaki | 0 | 16 | 16 | |
7 | Madu Taslim ๐ฒ๐จAprilia | Madu Taslim ๐ฒ๐จAprilia | 0 | 14 | 14 | |
8 | Matteo Cesero ๐ฎ๐นBMW | Matteo Cesero ๐ฎ๐นBMW | 0 | 13 | 13 | |
9 | Yuzuki Nakamura ๐ฏ๐ตHugo Boss - Ducati | Yuzuki Nakamura ๐ฏ๐ตHugo Boss - Ducati | 0 | 12 | 12 | |
10 | Oliver Byrne ๐ฌ๐งKawasaki | Oliver Byrne ๐ฌ๐งKawasaki | 0 | 11 | 11 | |
11 | Philip Merckh ๐ฉ๐ชZontes | Philip Merckh ๐ฉ๐ชZontes | 0 | 10 | 10 | |
12 | Michael Walsh ๐ฌ๐งMobil 1 - Yamaha | Michael Walsh ๐ฌ๐งMobil 1 - Yamaha | 0 | 9 | 9 | |
13 | Bruno Silva ๐ง๐ทHugo Boss - Ducati | Bruno Silva ๐ง๐ทHugo Boss - Ducati | 0 | 8 | 8 | |
14 | Eric Leroy ๐จ๐ตYamaha | Eric Leroy ๐จ๐ตYamaha | 0 | 7 | 7 | |
15 | Kanezane Ikeda ๐ฏ๐ตIdemitsu - Honda | Kanezane Ikeda ๐ฏ๐ตIdemitsu - Honda | 0 | 6 | 6 | |
16 | Erick Hall ๐ฌ๐งHonda | Erick Hall ๐ฌ๐งHonda | 0 | 5 | 5 | |
17 | Emanuele Carbini ๐ฎ๐นGAS GAS - BMW | Emanuele Carbini ๐ฎ๐นGAS GAS - BMW | 0 | 4 | 4 | |
18 | Leandro Torres ๐ช๐ฆMarc VDS - TM | Leandro Torres ๐ช๐ฆMarc VDS - TM | 0 | 3 | 3 | |
19 | Takehiko Takahashi ๐ฏ๐ตAprilia | Takehiko Takahashi ๐ฏ๐ตAprilia | 0 | 2 | 2 | |
20 | David Moreno ๐ช๐ฆLiqui Moly - Zontes | David Moreno ๐ช๐ฆLiqui Moly - Zontes | 0 | 1 | 1 |
Peter Boone ๐ฌ๐ง
Extra points: 1 points
Peter Boone ๐ฌ๐ง
Extra points: 1 points
Peter Boone ๐ฌ๐ง
Extra points: 1 points
Peter Boone ๐ฌ๐ง
Extra points: 1 points