
Player | Out | In | Transfer date |
|---|---|---|---|
Jugador 035 | ![]() Alfhem | ![]() Avhes | 8/6/2022 |
Promit | ![]() Avhes | ![]() Cajonte | 8/5/2022 |
Lomer | ![]() Avhes | ![]() Crosses Field | 8/5/2022 |
Brominto | ![]() Avhes | ![]() Diorense | 8/5/2022 |
De los Santos | ![]() Atletico Arzun | ![]() Lions | 8/5/2022 |
Monich | ![]() Athetic Club Juniors | ![]() Barrile | 8/5/2022 |
Alan | ![]() Athetic Club Juniors | ![]() Da luz | 8/5/2022 |
Benedetti | ![]() Athetic Club Juniors | ![]() Boha surd | 8/5/2022 |
Nomerio | ![]() Athetic alvares | ![]() Boha destrud | 8/5/2022 |
Chisteresene | ![]() New Palace | ![]() Bacle | 8/5/2022 |
Lorenzo | ![]() New Palace | ![]() Wor | 8/5/2022 |
Ismael | ![]() Alasma | ![]() Lingarnasr | 8/5/2022 |
Sncristio | ![]() Alasma | ![]() Boha destrud | 7/31/2022 |

























