Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() LuisroMercedes-AMG Petronas Formula One Team | LuisroMercedes-AMG Petronas Formula One Team | 1 | 25 | 26 | |
2 | ![]() PicassusAlpine F1 Team | PicassusAlpine F1 Team | 0 | 18 | 18 | |
3 | PainsitoScuderia Ferrari Mission Winnow | PainsitoScuderia Ferrari Mission Winnow | 0 | 15 | 15 | |
4 | Arv_99Alpine F1 Team | Arv_99Alpine F1 Team | 0 | 12 | 12 | |
5 | FuriusMclaren F1 Team | FuriusMclaren F1 Team | 0 | 10 | 10 | |
6 | ![]() Dani SolaRed Bull Racing Honda | Dani SolaRed Bull Racing Honda | 0 | 8 | 8 | |
7 | NicomeriScuderia Alpha Tauri Honda | NicomeriScuderia Alpha Tauri Honda | 0 | 0 | 0 | |
8 | ![]() AtxondocityMclaren F1 Team | AtxondocityMclaren F1 Team | 0 | 0 | 0 | |
9 | Rober25Aston Martin Cognizant Formula One Team | Rober25Aston Martin Cognizant Formula One Team | 0 | 0 | 0 | |
10 | ![]() MikelScuderia Alpha Tauri Honda | MikelScuderia Alpha Tauri Honda | 0 | 0 | 0 | |
11 | ![]() ChristianWilliams Racing | ChristianWilliams Racing | 0 | 0 | 0 | |
12 | ![]() GuilleMercedes-AMG Petronas Formula One Team | GuilleMercedes-AMG Petronas Formula One Team | 0 | 0 | 0 |
Luisro
Extra points: 1 points
Luisro
Extra points: 1 points
Luisro
Extra points: 1 points
Luisro
Extra points: 1 points