Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() AgusAlfa Romeo Racing ORLEN | AgusAlfa Romeo Racing ORLEN | 0 | 25 | 25 | |
2 | ![]() ChristianWilliams Racing | ChristianWilliams Racing | 0 | 18 | 18 | |
3 | ![]() LuisroMercedes-AMG Petronas Formula One Team | LuisroMercedes-AMG Petronas Formula One Team | 0 | 15 | 15 | |
4 | Antonio LucenaRed Bull Racing Honda | Antonio LucenaRed Bull Racing Honda | 0 | 12 | 12 | |
5 | ![]() GallegoAlfa Romeo Racing ORLEN | GallegoAlfa Romeo Racing ORLEN | 0 | 10 | 10 | |
6 | ![]() AlexcienkiUralkali Haas F1 Team | AlexcienkiUralkali Haas F1 Team | 0 | 8 | 8 | |
7 | PainsitoScuderia Ferrari Mission Winnow | PainsitoScuderia Ferrari Mission Winnow | 1 | 6 | 7 | |
8 | ![]() Dani SolaRed Bull Racing Honda | Dani SolaRed Bull Racing Honda | 0 | 4 | 4 | |
9 | Farata77Equipo Reserva | Farata77Equipo Reserva | 0 | 2 | 2 | |
10 | ![]() GuilleMercedes-AMG Petronas Formula One Team | GuilleMercedes-AMG Petronas Formula One Team | 0 | 1 | 1 | |
11 | Vale46Uralkali Haas F1 Team | Vale46Uralkali Haas F1 Team | 0 | 0 | 0 | |
12 | FuriusWilliams Racing | FuriusWilliams Racing | 0 | 0 | 0 | |
13 | ![]() RaulitoDiazAlpine F1 Team | RaulitoDiazAlpine F1 Team | 0 | 0 | 0 |
Painsito
Extra points: 1 points
Painsito
Extra points: 1 points
Painsito
Extra points: 1 points
Painsito
Extra points: 1 points