Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() JordiScuderia Alpha Tauri Honda | JordiScuderia Alpha Tauri Honda | 0 | 25 | 25 | |
2 | ![]() ChristianWilliams Racing | ChristianWilliams Racing | 0 | 18 | 18 | |
3 | DovalRed Bull Racing Honda | DovalRed Bull Racing Honda | 0 | 15 | 15 | |
4 | ![]() SteveWilliams Racing | SteveWilliams Racing | 0 | 12 | 12 | |
5 | ![]() AlexcienkiUralkali Haas F1 Team | AlexcienkiUralkali Haas F1 Team | 0 | 10 | 10 | |
6 | PolemanUralkali Haas F1 Team | PolemanUralkali Haas F1 Team | 0 | 8 | 8 | |
7 | PL_CristianAston Martin Cognizant Formula One Team | PL_CristianAston Martin Cognizant Formula One Team | 0 | 6 | 6 | |
8 | ![]() AtxondocityMclaren F1 Team | AtxondocityMclaren F1 Team | 1 | 4 | 5 | |
9 | ![]() PicassusAlpine F1 Team | PicassusAlpine F1 Team | 0 | 2 | 2 | |
10 | ![]() LuisroMercedes-AMG Petronas Formula One Team | LuisroMercedes-AMG Petronas Formula One Team | 0 | 1 | 1 | |
11 | JuanCanteroRed Bull Racing Honda | JuanCanteroRed Bull Racing Honda | 0 | 0 | 0 | |
12 | PainsitoScuderia Ferrari Mission Winnow | PainsitoScuderia Ferrari Mission Winnow | 0 | 0 | 0 | |
13 | ![]() AgusEquipo Reserva | AgusEquipo Reserva | 0 | 0 | 0 | |
14 | ![]() GallegoAlfa Romeo Racing ORLEN | GallegoAlfa Romeo Racing ORLEN | 0 | 0 | 0 | |
15 | HerVictorAston Martin Cognizant Formula One Team | HerVictorAston Martin Cognizant Formula One Team | 0 | 0 | 0 | |
16 | ![]() JanoScuderia Ferrari Mission Winnow | JanoScuderia Ferrari Mission Winnow | 0 | 0 | 0 | |
17 | MagicSottoMclaren F1 Team | MagicSottoMclaren F1 Team | 0 | 0 | 0 |
Atxondocity
Extra points: 1 points
Atxondocity
Extra points: 1 points
Atxondocity
Extra points: 1 points
Atxondocity
Extra points: 1 points