Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() LuisroMercedes-AMG Petronas Formula One Team | LuisroMercedes-AMG Petronas Formula One Team | 0 | 25 | 25 | |
2 | ![]() AtxondocityMclaren F1 Team | AtxondocityMclaren F1 Team | 0 | 18 | 18 | |
3 | ![]() ChristianWilliams Racing | ChristianWilliams Racing | 1 | 15 | 16 | |
4 | ![]() GuilleMercedes-AMG Petronas Formula One Team | GuilleMercedes-AMG Petronas Formula One Team | 0 | 12 | 12 | |
5 | ![]() GallegoAlfa Romeo Racing ORLEN | GallegoAlfa Romeo Racing ORLEN | 0 | 10 | 10 | |
6 | ![]() SteveWilliams Racing | SteveWilliams Racing | 0 | 8 | 8 | |
7 | ![]() PicassusAlpine F1 Team | PicassusAlpine F1 Team | 0 | 6 | 6 | |
8 | ![]() Dani SolaRed Bull Racing Honda | Dani SolaRed Bull Racing Honda | 0 | 4 | 4 | |
9 | NicomeriScuderia Alpha Tauri Honda | NicomeriScuderia Alpha Tauri Honda | 0 | 2 | 2 | |
10 | SuzukiSwifAlfa Romeo Racing ORLEN | SuzukiSwifAlfa Romeo Racing ORLEN | 0 | 1 | 1 | |
11 | ![]() MikelAston Martin Cognizant Formula One Team | MikelAston Martin Cognizant Formula One Team | 0 | 0 | 0 | |
12 | DovalRed Bull Racing Honda | DovalRed Bull Racing Honda | 0 | 0 | 0 | |
13 | MagicSottoMclaren F1 Team | MagicSottoMclaren F1 Team | 0 | 0 | 0 | |
14 | PainsitoScuderia Ferrari Mission Winnow | PainsitoScuderia Ferrari Mission Winnow | 0 | 0 | 0 |
Christian
Extra points: 1 points
Christian
Extra points: 1 points
Christian
Extra points: 1 points
Christian
Extra points: 1 points