Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() ChristianWilliams Racing | ChristianWilliams Racing | 1 | 25 | 26 | |
2 | ![]() LuisroMercedes-AMG Petronas Formula One Team | LuisroMercedes-AMG Petronas Formula One Team | 0 | 18 | 18 | |
3 | ![]() PicassusAlpine F1 Team | PicassusAlpine F1 Team | 0 | 15 | 15 | |
4 | ![]() JanoScuderia Ferrari Mission Winnow | JanoScuderia Ferrari Mission Winnow | 0 | 12 | 12 | |
5 | ![]() JordiScuderia Alpha Tauri Honda | JordiScuderia Alpha Tauri Honda | 0 | 10 | 10 | |
6 | ![]() Dani SolaRed Bull Racing Honda | Dani SolaRed Bull Racing Honda | 0 | 8 | 8 | |
7 | DovalUralkali Haas F1 Team | DovalUralkali Haas F1 Team | 0 | 6 | 6 | |
8 | PainsitoScuderia Ferrari Mission Winnow | PainsitoScuderia Ferrari Mission Winnow | 0 | 4 | 4 | |
9 | ![]() MikelAston Martin Cognizant Formula One Team | MikelAston Martin Cognizant Formula One Team | 0 | 2 | 2 | |
10 | ![]() GallegoAlfa Romeo Racing ORLEN | GallegoAlfa Romeo Racing ORLEN | 0 | 0 | 0 | |
11 | ![]() AgusAlfa Romeo Racing ORLEN | AgusAlfa Romeo Racing ORLEN | 0 | 0 | 0 | |
12 | KikeAston Martin Cognizant Formula One Team | KikeAston Martin Cognizant Formula One Team | 0 | 0 | 0 | |
13 | AlcaláAlpine F1 Team | AlcaláAlpine F1 Team | 0 | 0 | 0 | |
14 | MagicSottoEquipo Reserva | MagicSottoEquipo Reserva | 0 | 0 | 0 | |
15 | ![]() AtxondocityMclaren F1 Team | AtxondocityMclaren F1 Team | 0 | 0 | 0 | |
16 | ![]() GuilleMercedes-AMG Petronas Formula One Team | GuilleMercedes-AMG Petronas Formula One Team | 0 | 0 | 0 |
Christian
Extra points: 1 points
Christian
Extra points: 1 points
Christian
Extra points: 1 points
Christian
Extra points: 1 points