Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() JordiScuderia Alpha Tauri Honda | JordiScuderia Alpha Tauri Honda | 0 | 25 | 25 | |
2 | ![]() LuisroMercedes-AMG Petronas Formula One Team | LuisroMercedes-AMG Petronas Formula One Team | 0 | 18 | 18 | |
3 | ![]() AgusAlfa Romeo Racing ORLEN | AgusAlfa Romeo Racing ORLEN | 0 | 15 | 15 | |
4 | ![]() ParritaMercedes-AMG Petronas Formula One Team | ParritaMercedes-AMG Petronas Formula One Team | 0 | 12 | 12 | |
5 | ![]() MikelAston Martin Cognizant Formula One Team | MikelAston Martin Cognizant Formula One Team | 0 | 10 | 10 | |
6 | ![]() PicassusAlpine F1 Team | PicassusAlpine F1 Team | 0 | 8 | 8 | |
7 | ![]() Dani SolaRed Bull Racing Honda | Dani SolaRed Bull Racing Honda | 0 | 6 | 6 | |
8 | KikeAston Martin Cognizant Formula One Team | KikeAston Martin Cognizant Formula One Team | 1 | 4 | 5 | |
9 | ![]() ChristianWilliams Racing | ChristianWilliams Racing | 0 | 0 | 0 | |
10 | PainsitoScuderia Ferrari Mission Winnow | PainsitoScuderia Ferrari Mission Winnow | 0 | 0 | 0 | |
11 | ![]() SteveWilliams Racing | SteveWilliams Racing | 0 | 0 | 0 | |
12 | NicomeriScuderia Alpha Tauri Honda | NicomeriScuderia Alpha Tauri Honda | 0 | 0 | 0 | |
13 | ![]() GallegoAlfa Romeo Racing ORLEN | GallegoAlfa Romeo Racing ORLEN | 0 | 0 | 0 | |
14 | AlcaláAlpine F1 Team | AlcaláAlpine F1 Team | 0 | 0 | 0 | |
15 | ![]() AtxondocityMclaren F1 Team | AtxondocityMclaren F1 Team | 0 | 0 | 0 | |
16 | ![]() AlexcienkiUralkali Haas F1 Team | AlexcienkiUralkali Haas F1 Team | 0 | 0 | 0 |
Kike
Extra points: 1 points
Kike
Extra points: 1 points
Kike
Extra points: 1 points
Kike
Extra points: 1 points