Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() AgusAlfa Romeo Racing ORLEN | AgusAlfa Romeo Racing ORLEN | 1 | 25 | 26 | |
2 | ![]() LuisroMercedes-AMG Petronas Formula One Team | LuisroMercedes-AMG Petronas Formula One Team | 0 | 18 | 18 | |
3 | ![]() PicassusAlpine F1 Team | PicassusAlpine F1 Team | 0 | 15 | 15 | |
4 | ![]() AlexcienkiUralkali Haas F1 Team | AlexcienkiUralkali Haas F1 Team | 0 | 12 | 12 | |
5 | KikeAston Martin Cognizant Formula One Team | KikeAston Martin Cognizant Formula One Team | 0 | 10 | 10 | |
6 | ![]() AtxondocityMclaren F1 Team | AtxondocityMclaren F1 Team | 0 | 8 | 8 | |
7 | ![]() ChristianWilliams Racing | ChristianWilliams Racing | 0 | 6 | 6 | |
8 | ![]() GallegoAlfa Romeo Racing ORLEN | GallegoAlfa Romeo Racing ORLEN | 0 | 4 | 4 | |
9 | PainsitoScuderia Ferrari Mission Winnow | PainsitoScuderia Ferrari Mission Winnow | 0 | 2 | 2 | |
10 | ![]() ParritaEquipo Reserva | ParritaEquipo Reserva | 0 | 0 | 0 | |
11 | ![]() Dani SolaRed Bull Racing Honda | Dani SolaRed Bull Racing Honda | 0 | 0 | 0 | |
12 | ![]() JordiScuderia Alpha Tauri Honda | JordiScuderia Alpha Tauri Honda | 0 | 0 | 0 | |
13 | ![]() MikelAston Martin Cognizant Formula One Team | MikelAston Martin Cognizant Formula One Team | 0 | 0 | 0 | |
14 | NicomeriScuderia Alpha Tauri Honda | NicomeriScuderia Alpha Tauri Honda | 0 | 0 | 0 |
Agus
Extra points: 1 points
Agus
Extra points: 1 points
Agus
Extra points: 1 points
Agus
Extra points: 1 points