Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | deRubikHWA Racelab F2 | deRubikHWA Racelab F2 | 2 | 35 | 37 | |
2 | SRL JudgedUni Virtuosi F2 | SRL JudgedUni Virtuosi F2 | 0 | 28 | 28 | |
3 | Skofc2019Trident F2 | Skofc2019Trident F2 | 0 | 25 | 25 | |
4 | Gui 61Carlin F2 | Gui 61Carlin F2 | 0 | 22 | 22 | |
5 | FRT Yaku05P1 Tech Racing | FRT Yaku05P1 Tech Racing | 1 | 20 | 21 | |
6 | João Cesar 13Charouz Racing F2 | João Cesar 13Charouz Racing F2 | 1 | 18 | 19 | |
7 | GoldzPrema F2 | GoldzPrema F2 | 0 | 16 | 16 | |
8 | Alps LopzP1 Tech Racing | Alps LopzP1 Tech Racing | 0 | 14 | 14 | |
9 | Dinho1026DAMS F2 | Dinho1026DAMS F2 | 0 | 0 | 0 | |
10 | Henry MelloCarlin F2 | Henry MelloCarlin F2 | 0 | 0 | 0 |
FRT Yaku05
Extra points: 1 points
FRT Yaku05
Extra points: 1 points
João Cesar 13
Extra points: 1 points
João Cesar 13
Extra points: 1 points
deRubik
Extra points: 2 points
deRubik
Extra points: 2 points
FRT Yaku05
Extra points: 1 points
FRT Yaku05
Extra points: 1 points
João Cesar 13
Extra points: 1 points
João Cesar 13
Extra points: 1 points
deRubik
Extra points: 2 points
deRubik
Extra points: 2 points