
| Competitor | EP  | PP  | P  | |||
|---|---|---|---|---|---|---|
1  | SRL MonstersDAMS F3 | SRL MonstersDAMS F3 | 3 | 35 | 38 | |
2  | Serafim43310HWA Racing F3 | Serafim43310HWA Racing F3 | 1 | 28 | 29 | |
3  | Astr0zz TwKPrema F3 | Astr0zz TwKPrema F3 | 0 | 25 | 25 | |
4  | Supera1603Charouz Racing F3 | Supera1603Charouz Racing F3 | 0 | 22 | 22 | |
5  | Skofc2019Trident F2 | Skofc2019Trident F2 | 0 | 20 | 20 | |
6  | Gustakito77Charouz Racing F3 | Gustakito77Charouz Racing F3 | 0 | 18 | 18 | |
7  | Custodio#8355HWA Racing F3 | Custodio#8355HWA Racing F3 | 0 | 16 | 16 | |
8  | DavisikaDAMS F3 | DavisikaDAMS F3 | 0 | 14 | 14 | |
9  | Lucas123Carlin F3 | Lucas123Carlin F3 | 0 | 12 | 12 | |
10  | SixterrorbrP1 Motorsport | SixterrorbrP1 Motorsport | 2 | 10 | 12 | |
11  | CEG BielP1 Motorsport | CEG BielP1 Motorsport | 0 | 0 | 0 | 
Sixterrorbr
Extra points: 2 points
Sixterrorbr
Extra points: 2 points
Serafim43310
Extra points: 1 points
Serafim43310
Extra points: 1 points
SRL Monsters
Extra points: 3 points
SRL Monsters
Extra points: 3 points
Sixterrorbr
Extra points: 2 points
Sixterrorbr
Extra points: 2 points
Serafim43310
Extra points: 1 points
Serafim43310
Extra points: 1 points
SRL Monsters
Extra points: 3 points
SRL Monsters
Extra points: 3 points