
| Competitor | EP  | PP  | P  | |||
|---|---|---|---|---|---|---|
1  | Dinho1026DAMS F2 | Dinho1026DAMS F2 | 0 | 35 | 35 | |
2  | deRubikHWA Racelab F2 | deRubikHWA Racelab F2 | 2 | 28 | 30 | |
3  | SRL JudgedUni Virtuosi F2 | SRL JudgedUni Virtuosi F2 | 0 | 25 | 25 | |
4  | João Cesar 13Charouz Racing F2 | João Cesar 13Charouz Racing F2 | 0 | 22 | 22 | |
5  | Jfmelo94Campos Racing F2 | Jfmelo94Campos Racing F2 | 0 | 20 | 20 | |
6  | Gui 61Carlin F2 | Gui 61Carlin F2 | 0 | 18 | 18 | |
7  | philippensen007P1 Motorsport | philippensen007P1 Motorsport | 0 | 16 | 16 | |
8  | JotapeSem equipe | JotapeSem equipe | 0 | 14 | 14 | 
deRubik
Extra points: 2 points
deRubik
Extra points: 2 points
deRubik
Extra points: 2 points
deRubik
Extra points: 2 points