Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() ZRES-Antonio GiovinazziStake F1 Team Ferrari | ZRES-Antonio GiovinazziStake F1 Team Ferrari | 1 | 25 | 26 | |
2 | ![]() ZRES-Guan Yu ZhouZRET-Racing Point F1 Team Ubs | ZRES-Guan Yu ZhouZRET-Racing Point F1 Team Ubs | 0 | 20 | 20 | |
3 | ![]() Lance StrolledZRET-Racing Point F1 Team Ubs | Lance StrolledZRET-Racing Point F1 Team Ubs | 0 | 18 | 18 | |
4 | ![]() Esteban OconoHAAS Ferrari F1 Team | Esteban OconoHAAS Ferrari F1 Team | 0 | 16 | 16 | |
5 | ![]() ZRES-Daniel RicciardoVisa Cash App Racing Bulls Honda | ZRES-Daniel RicciardoVisa Cash App Racing Bulls Honda | 0 | 14 | 14 | |
6 | ![]() Carlos SainzScuderia Ferrari HP | Carlos SainzScuderia Ferrari HP | 0 | 12 | 12 | |
7 | ![]() Diego ZaniboniDiego Zaniboni Racing Team | Diego ZaniboniDiego Zaniboni Racing Team | 0 | 10 | 10 | |
8 | ![]() Gimmy l'unicornoDiego Zaniboni Racing Team | Gimmy l'unicornoDiego Zaniboni Racing Team | 0 | 8 | 8 | |
9 | ![]() Charles LeclercScuderia Ferrari HP | Charles LeclercScuderia Ferrari HP | 0 | 6 | 6 | |
10 | ![]() Fernando AlonsoAston Martin F1 Team Honda | Fernando AlonsoAston Martin F1 Team Honda | 0 | 4 | 4 | |
11 | ![]() ZRES-Sebastiano VetteloAston Martin F1 Team Honda | ZRES-Sebastiano VetteloAston Martin F1 Team Honda | 0 | 2 | 2 | |
12 | ![]() Topino IlTopoGimmy Topino Racing DZMotors | Topino IlTopoGimmy Topino Racing DZMotors | 0 | 1 | 1 | |
13 | ![]() Pandy StelleGimmy Topino Racing DZMotors | Pandy StelleGimmy Topino Racing DZMotors | 0 | 0 | 0 | |
14 | ![]() Pierre GasleyBWT Alpine Renault F1 team | Pierre GasleyBWT Alpine Renault F1 team | 0 | 0 | 0 | |
15 | ![]() ZRES-Volttas BatteryBWT Alpine Renault F1 team | ZRES-Volttas BatteryBWT Alpine Renault F1 team | 0 | 0 | 0 | |
16 | ![]() Yuki TsunoditoVisa Cash App Racing Bulls Honda | Yuki TsunoditoVisa Cash App Racing Bulls Honda | 0 | 0 | 0 | |
17 | ![]() Nico HulkenbergStake F1 Team Ferrari | Nico HulkenbergStake F1 Team Ferrari | 0 | 0 | 0 | |
18 | ![]() Oliver BearmanHAAS Ferrari F1 Team | Oliver BearmanHAAS Ferrari F1 Team | 0 | 0 | 0 | |
19 | ![]() Oscar PiastriMcLaren Mercedes F1 Team | Oscar PiastriMcLaren Mercedes F1 Team | 0 | 0 | 0 | |
20 | ![]() Luigi ProsciuttoMercedes AMG Petronas F1 team | Luigi ProsciuttoMercedes AMG Petronas F1 team | 0 | 0 | 0 | |
21 | ![]() Liam LawsonOracle RedBull Racing Honda | Liam LawsonOracle RedBull Racing Honda | 0 | 0 | 0 | |
22 | ![]() Lando NorrisMcLaren Mercedes F1 Team | Lando NorrisMcLaren Mercedes F1 Team | 0 | 0 | 0 | |
23 | ![]() Max VerstappenOracle RedBull Racing Honda | Max VerstappenOracle RedBull Racing Honda | 0 | 0 | 0 | |
24 | ZRES-Franco ColapintoWilliams Racing DZMotors | ZRES-Franco ColapintoWilliams Racing DZMotors | 0 | 0 | 0 | |
25 | ![]() Giorgio RussueloMercedes AMG Petronas F1 team | Giorgio RussueloMercedes AMG Petronas F1 team | 0 | 0 | 0 | |
26 | ![]() Alex AlbonWilliams Racing DZMotors | Alex AlbonWilliams Racing DZMotors | 0 | 0 | 0 |
ZRES-Antonio Giovinazzi
Extra points: 1 points
ZRES-Antonio Giovinazzi
Extra points: 1 points
ZRES-Antonio Giovinazzi
Extra points: 1 points
ZRES-Antonio Giovinazzi
Extra points: 1 points