Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() ZRES-Antonio GiovinazziStake F1 Team Ferrari | ZRES-Antonio GiovinazziStake F1 Team Ferrari | 0 | 25 | 25 | |
2 | ![]() ZRES-Volttas BatteryMercedes AMG Petronas F1 team | ZRES-Volttas BatteryMercedes AMG Petronas F1 team | 0 | 20 | 20 | |
3 | ![]() Charles LeclercScuderia Ferrari HP | Charles LeclercScuderia Ferrari HP | 0 | 18 | 18 | |
4 | ![]() ZRES-Daniel RicciardoMcLaren Mercedes F1 Team | ZRES-Daniel RicciardoMcLaren Mercedes F1 Team | 0 | 16 | 16 | |
5 | ![]() Esteban OconoBWT Alpine Renault F1 team | Esteban OconoBWT Alpine Renault F1 team | 0 | 14 | 14 | |
6 | ![]() Fernando AlonsoBWT Alpine Renault F1 team | Fernando AlonsoBWT Alpine Renault F1 team | 0 | 12 | 12 | |
7 | ![]() ZRES-Kimi RaikkonenStake F1 Team Ferrari | ZRES-Kimi RaikkonenStake F1 Team Ferrari | 0 | 10 | 10 | |
8 | ![]() Lando NorrisMcLaren Mercedes F1 Team | Lando NorrisMcLaren Mercedes F1 Team | 0 | 8 | 8 | |
9 | ![]() Carlos SainzScuderia Ferrari HP | Carlos SainzScuderia Ferrari HP | 0 | 6 | 6 | |
10 | ![]() Diego ZaniboniDiego Zaniboni Racing Team | Diego ZaniboniDiego Zaniboni Racing Team | 0 | 4 | 4 | |
11 | ![]() Gimmy l'unicornoDiego Zaniboni Racing Team | Gimmy l'unicornoDiego Zaniboni Racing Team | 1 | 2 | 3 | |
12 | ![]() ZRES-Sebastiano VetteloAston Martin F1 Team Honda | ZRES-Sebastiano VetteloAston Martin F1 Team Honda | 0 | 1 | 1 | |
13 | ![]() Luigi ProsciuttoMercedes AMG Petronas F1 team | Luigi ProsciuttoMercedes AMG Petronas F1 team | 0 | 0 | 0 | |
14 | ![]() Max VerstappenOracle RedBull Racing Honda | Max VerstappenOracle RedBull Racing Honda | 0 | 0 | 0 | |
15 | ![]() ZRES-Mick SchiumamakerGimmy Topino Racing DZMotors | ZRES-Mick SchiumamakerGimmy Topino Racing DZMotors | 0 | 0 | 0 | |
16 | ![]() ZPR-Nicola LatifiWilliams Racing DZMotors | ZPR-Nicola LatifiWilliams Racing DZMotors | 0 | 0 | 0 | |
17 | ![]() ZPR-Nikita MazespinGimmy Topino Racing DZMotors | ZPR-Nikita MazespinGimmy Topino Racing DZMotors | 0 | 0 | 0 | |
18 | ![]() Giorgio RussueloWilliams Racing DZMotors | Giorgio RussueloWilliams Racing DZMotors | 0 | 0 | 0 | |
19 | ![]() Pierre GasleyVisa Cash App Racing Bulls Honda | Pierre GasleyVisa Cash App Racing Bulls Honda | 0 | 0 | 0 | |
20 | ![]() ZRES-Sergio PerezOracle RedBull Racing Honda | ZRES-Sergio PerezOracle RedBull Racing Honda | 0 | 0 | 0 | |
21 | ![]() Lance StrolledAston Martin F1 Team Honda | Lance StrolledAston Martin F1 Team Honda | 0 | 0 | 0 | |
22 | ![]() Yuki TsunoditoVisa Cash App Racing Bulls Honda | Yuki TsunoditoVisa Cash App Racing Bulls Honda | 0 | 0 | 0 |
Gimmy l'unicorno
Extra points: 1 points
Gimmy l'unicorno
Extra points: 1 points
Gimmy l'unicorno
Extra points: 1 points
Gimmy l'unicorno
Extra points: 1 points