Competitor | K | KP | PP | P | |||
---|---|---|---|---|---|---|---|
1 | ![]() TROPA DO 7 | TROPA DO 7 | 1 | 4 | 12 | 16 | |
2 | ![]() INVERSE | INVERSE | 1 | 12 | 9 | 21 | |
3 | ![]() TEAM AXIOSS | TEAM AXIOSS | 1 | 10 | 8 | 18 | |
4 | ![]() TEAM BLACK | TEAM BLACK | 0 | 0 | 7 | 7 | |
5 | ![]() LA GALAXY | LA GALAXY | 0 | 0 | 6 | 6 | |
6 | ![]() FRIZZOtrem | FRIZZOtrem | 1 | 4 | 5 | 9 | |
7 | ALCATÉIA | ALCATÉIA | 0 | 0 | 4 | 4 | |
8 | ![]() SHADOW | SHADOW | 0 | 0 | 3 | 3 | |
9 | ![]() TEAM KNIGHT | TEAM KNIGHT | 0 | 0 | 2 | 2 | |
10 | ![]() OS RUIM | OS RUIM | 1 | 3 | 1 | 4 | |
11 | ![]() LINE WORKS | LINE WORKS | 1 | 3 | 0 | 3 |
LINE WORKS
Kill: 3 points
LINE WORKS
Kill: 3 points
OS RUIM
Kill: 3 points
OS RUIM
Kill: 3 points
FRIZZOtrem
Kill: 4 points
FRIZZOtrem
Kill: 4 points
TEAM AXIOSS
Kill: 10 points
TEAM AXIOSS
Kill: 10 points
INVERSE
Kill: 12 points
INVERSE
Kill: 12 points
TROPA DO 7
Kill: 4 points
TROPA DO 7
Kill: 4 points
LINE WORKS
Kill: 3 points
LINE WORKS
Kill: 3 points
OS RUIM
Kill: 3 points
OS RUIM
Kill: 3 points
FRIZZOtrem
Kill: 4 points
FRIZZOtrem
Kill: 4 points
TEAM AXIOSS
Kill: 10 points
TEAM AXIOSS
Kill: 10 points
INVERSE
Kill: 12 points
INVERSE
Kill: 12 points
TROPA DO 7
Kill: 4 points
TROPA DO 7
Kill: 4 points