Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() aitorAston Martin Cognizant | aitorAston Martin Cognizant | 0 | 12 | 12 | |
2 | ![]() Patrick BamfordScuderia Ferrari | Patrick BamfordScuderia Ferrari | 0 | 10 | 10 | |
3 | ![]() haxRed Bull Racing | haxRed Bull Racing | 1 | 8 | 9 | |
4 | ![]() VojaAston Martin Cognizant | VojaAston Martin Cognizant | 0 | 7 | 7 | |
5 | ![]() PinguRed Bull Racing | PinguRed Bull Racing | 0 | 6 | 6 | |
6 | ![]() PiccoloMcLaren F1 Team | PiccoloMcLaren F1 Team | 0 | 5 | 5 | |
7 | ![]() PerdalasScuderia Ferrari | PerdalasScuderia Ferrari | 0 | 4 | 4 | |
8 | ![]() matMcLaren F1 Team | matMcLaren F1 Team | 0 | 3 | 3 | |
9 | ![]() yayoMercedes AMG Petronas | yayoMercedes AMG Petronas | 0 | 2 | 2 | |
10 | ![]() AlexisAlpine F1 Team | AlexisAlpine F1 Team | 0 | 1 | 1 |
hax
Extra points: 1 points
hax
Extra points: 1 points
hax
Extra points: 1 points
hax
Extra points: 1 points