Competitor | K | KP | PP | P | |||
---|---|---|---|---|---|---|---|
1 | ![]() LINE INSANE | LINE INSANE | 1 | 11 | 12 | 23 | |
2 | ![]() LINE 69 | LINE 69 | 0 | 0 | 9 | 9 | |
3 | LINE INVICTOS | LINE INVICTOS | 1 | 8 | 8 | 16 | |
4 | ![]() LINE TEAM RUSH | LINE TEAM RUSH | 1 | 4 | 7 | 11 | |
5 | ![]() LINE JORKERS | LINE JORKERS | 0 | 0 | 6 | 6 | |
6 | ![]() LINE NTJ | LINE NTJ | 0 | 0 | 5 | 5 | |
7 | SJ AMAZONAS | SJ AMAZONAS | 0 | 0 | 4 | 4 |
LINE TEAM RUSH
Kill: 4 points
LINE TEAM RUSH
Kill: 4 points
LINE INVICTOS
Kill: 8 points
LINE INVICTOS
Kill: 8 points
LINE INSANE
Kill: 11 points
LINE INSANE
Kill: 11 points
LINE TEAM RUSH
Kill: 4 points
LINE TEAM RUSH
Kill: 4 points
LINE INVICTOS
Kill: 8 points
LINE INVICTOS
Kill: 8 points
LINE INSANE
Kill: 11 points
LINE INSANE
Kill: 11 points